Rectification Rectifier Diode Guangdong Hottech M7F Series with Low Leakage Current and SMAF Package
Product Overview
The M1F thru M7F series are general-purpose rectifier diodes designed for surface mounting in the SMAF package. These diodes feature low reverse voltage leakage current, a glass-passivated junction, high forward surge current capability, and a low forward voltage drop. They are suitable for various applications requiring efficient rectification.
Product Attributes
- Brand: SHENZHEN HOTTECH ELECTRONICS CO.,LTD
- Origin: China
- Material: Molded Plastic (UL flammability Classification Rating: 94V-0)
- Package: SMAF
Technical Specifications
| Model | VRRM (V) | VRMS (V) | VDC (V) | I(AV) @ TL=75C (A) | IFSM (A) | VF @ 1.0A (V) | IR @ Rated VR (A) | CJ @ 4V (pF) | RJA (C/W) | TJ,TSTG (C) |
| M1F | 50 | 35 | 50 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
| M2F | 100 | 70 | 100 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
| M3F | 200 | 140 | 200 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
| M4F | 400 | 280 | 400 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
| M5F | 600 | 420 | 600 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
| M6F | 800 | 560 | 800 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
| M7F | 1000 | 700 | 1000 | 1.0 | 15 | 1.1 | 5.0 | 75.0 | 15.0 | -50 to +150 |
2410121605_Guangdong-Hottech-M7F_C181128.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.