Stable Performance Zener Diodes Guangdong Hottech ZMM27 with Plated Axial Leads and Low Zener Impedance

Key Attributes
Model Number: ZMM27
Product Custom Attributes
Impedance(Zzt):
80Ω
Diode Configuration:
Independent
Zener Voltage(Range):
25.1V~28.9V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
-
Impedance(Zzk):
220Ω
Mfr. Part #:
ZMM27
Package:
LL-34(SOD-80)
Product Description

Product Overview

This document details the ZENER DIODES from GUANGDONG HOTTECH INDUSTRIAL CO.,LTD. These diodes feature low zener impedance, low regulation factor, and a glass-passivated junction, making them suitable for various electronic applications requiring stable voltage regulation. They are designed for high-temperature soldering and come in a MINI MELF molded glass body with plated axial leads.

Product Attributes

  • Brand: HOTTECH
  • Origin: GUANGDONG
  • Material: Glass passivated junction, molded glass body
  • Color: Color band denotes cathode end
  • Certifications: Solderable per MIL-STD 750, method 2026

Technical Specifications

Device TypeNominal Zener Voltage (Vz@IzT)Test Current (IzT)Maximum Zener Impedance (ZzT@IzT)Maximum Reverse Leakage Current (IR @VR)Typical Temperature Coefficient (%/C)Maximum Regulator Current (Izm)Power Dissipation (mW)Junction Temperature (C)Storage Temperature Range (C)
ZMM2V01.90 - 2.105 mA600 Ohms1 A @ 1V-0.085165 mA500200-65 to +200
ZMM2V22.09 - 2.315 mA600 Ohms1 A @ 1V-0.085165 mA500200-65 to +200
ZMM2V42.28 - 2.565 mA600 Ohms1 A @ 1V-0.085155 mA500200-65 to +200
ZMM2V72.5 - 2.95 mA600 Ohms1 A @ 1V-0.08135 mA500200-65 to +200
ZMM3V02.8 - 3.25 mA600 Ohms1 A @ 1V-0.075125 mA500200-65 to +200
ZMM3V33.1 - 3.55 mA600 Ohms1 A @ 1V-0.07115 mA500200-65 to +200
ZMM3V63.4 - 3.85 mA600 Ohms1 A @ 1V-0.065105 mA500200-65 to +200
ZMM3V93.7 - 4.15 mA600 Ohms1 A @ 1V-0.0695 mA500200-65 to +200
ZMM4V34 - 4.65 mA600 Ohms1 A @ 1V0.05590 mA500200-65 to +200
ZMM4V74.4 - 55 mA600 Ohms1 A @ 1V0.0385 mA500200-65 to +200
ZMM5V14.8 - 5.45 mA550 Ohms1 A @ 1V0.0380 mA500200-65 to +200
ZMM5V65.2 - 65 mA450 Ohms1 A @ 1V0.03870 mA500200-65 to +200
ZMM6V25.8 - 6.65 mA200 Ohms1 A @ 2V0.04564 mA500200-65 to +200
ZMM6V86.4 - 7.25 mA150 Ohms1 A @ 3V0.0558 mA500200-65 to +200
ZMM7V57 - 7.95 mA50 Ohms1 A @ 5V0.05853 mA500200-65 to +200
ZMM8V27.7 - 8.75 mA50 Ohms1 A @ 6.2V0.06274 mA500200-65 to +200
ZMM9V18.5 - 9.65 mA50 Ohms1 A @ 6.8V0.06843 mA500200-65 to +200
ZMM109.4 - 10.65 mA70 Ohms1 A @ 7.5V0.07540 mA500200-65 to +200
ZMM1110.4 - 11.65 mA70 Ohms1 A @ 8.2V0.07636 mA500200-65 to +200
ZMM1211.4 - 12.75 mA90 Ohms1 A @ 9.1V0.07732 mA500200-65 to +200
ZMM1312.4 - 14.15 mA110 Ohms1 A @ 10V0.07929 mA500200-65 to +200
ZMM1513.8 - 15.65 mA110 Ohms1 A @ 11V0.08227 mA500200-65 to +200
ZMM1615.3 - 17.15 mA170 Ohms1 A @ 12V0.08324 mA500200-65 to +200
ZMM1816.8 - 19.15 mA170 Ohms1 A @ 13V0.08521 mA500200-65 to +200
ZMM2018.8 - 21.25 mA220 Ohms1 A @ 15V0.08620 mA500200-65 to +200
ZMM2220.8 - 23.35 mA220 Ohms1 A @ 16V0.08718 mA500200-65 to +200
ZMM2422.8 - 25.65 mA220 Ohms1 A @ 18V0.08816 mA500200-65 to +200
ZMM2725.1 - 28.95 mA220 Ohms1 A @ 20V0.0914 mA500200-65 to +200
ZMM3028 - 325 mA220 Ohms1 A @ 22V0.09113 mA500200-65 to +200
ZMM3331 - 355 mA220 Ohms1 A @ 24V0.09212 mA500200-65 to +200
ZMM3634 - 385 mA220 Ohms1 A @ 27V0.09311 mA500200-65 to +200
ZMM3937 - 412.5 mA500 Ohms1 A @ 30V0.09410 mA500200-65 to +200
ZMM4340 - 462.5 mA600 Ohms1 A @ 33V0.0959.2 mA500200-65 to +200
ZMM4744 - 502.5 mA700 Ohms1 A @ 36V0.0958.5 mA500200-65 to +200
ZMM5148 - 542.5 mA700 Ohms1 A @ 39V0.0967.8 mA500200-65 to +200
ZMM5652 - 602.5 mA1000 Ohms1 A @ 43V0.0967 mA500200-65 to +200
ZMM6258 - 662.5 mA1000 Ohms1 A @ 47V0.0966.4 mA500200-65 to +200
ZMM6864 - 722.5 mA1000 Ohms1 A @ 51V0.0965.9 mA500200-65 to +200
ZMM7570 - 802.5 mA1500 Ohms1 A @ 56V0.0965.3 mA500200-65 to +200
ZMM8277 - 872.5 mA2000 Ohms1 A @ 62V0.0964.8 mA500200-65 to +200
ZMM9185 - 961 mA5000 Ohms1 A @ 68V0.0964.4 mA500200-65 to +200
ZMM10094 - 1061 mA5000 Ohms1 A @ 75V0.0964.0 mA500200-65 to +200
ZMM110104 - 1161.0 mA5000 Ohms1 A @ 82V+0.0963.6 mA500200-65 to +200
ZMM120114 - 1271.0 mA5000 Ohms1 A @ 91V+0.0963.3 mA500200-65 to +200
ZMM130124 - 1411.0 mA5000 Ohms1 A @ 100V+0.0963.0 mA500200-65 to +200
ZMM150138 - 1561.0 mA5000 Ohms1 A @ 110V+0.0962.6 mA500200-65 to +200

2409271703_Guangdong-Hottech-ZMM27_C181080.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.