HGSEMI ULN2002MTTR integrated Darlington array IC designed for stepper motor and LED display drivers
Product Overview
The ULN2002 is a high-voltage, high-current Darlington array IC featuring five independent Darlington drive channels. Each channel offers a collector output current of 500mA and can withstand voltages up to 50V. Designed with integrated freewheeling diodes, it is suitable for driving inductive loads such as relays and stepper motors. The input is compatible with TTL/CMOS logic signals, and each input port includes a 4k pull-down resistor to prevent false triggering from indeterminate microcontroller states. Applications include relay drivers, indicator light drivers, display drivers (LED), stepper motor drivers, and logic buffers.
Product Attributes
- Brand: HGsemi
- Product Series: ULN2002
Technical Specifications
| Model | Package | Print Name | Packaging | Quantity |
|---|---|---|---|---|
| ULN2002N | DIP-14 | ULN2002 | Tube | 1000 pcs/box |
| ULN2002M/TR | SOP-14 | ULN2002 | Tape & Reel | 2500 pcs/reel |
| ULN2002MT/TR | TSSOP-14 | ULN2002 | Tape & Reel | 2500 pcs/reel |
| ULN2002LQ/TR | QFN-16 3*3 | 2002 | Tape & Reel | 5000 pcs/reel |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector-Emitter Voltage (Pins 13~9) | VCE | (TA=25) | 50 | V | ||
| COM Terminal Voltage (Pin 8) | VCOM | (TA=25) | 50 | V | ||
| Input Voltage (Pins 2~6) | VI | (TA=25) | 30 | V | ||
| Collector Peak Current | ICP | (TA=25) | 500 | mA | ||
| Output Diode Peak Forward Current | IOK | (TA=25) | 500 | mA | ||
| Total Transistor Peak Current | IET | (TA=25) | -2 | A | ||
| Maximum Junction Temperature | TJ | 150 | ||||
| Storage Temperature Range | Tstg | -65 to +150 | ||||
| Output Terminal Voltage | VCE(SUS) | 0 | 50 | V | ||
| Output Current (Continuous, TA=+85) | IOUT | 90 | mA/ch | |||
| Input Voltage | VIN | 0 | 60 | V | ||
| Input Voltage (Output ON, Iout=400mA) | VIN(ON) | 2.8 | 12 | V | ||
| Input Voltage (Output OFF) | VIN(OFF) | 0 | 0.7 | V | ||
| Clamp Diode Reverse Voltage | VR | 50 | V | |||
| Clamp Diode Peak Forward Current | IF | 350 | mA | |||
| Operating Temperature Range | TA | -40 | +85 | |||
| Operating Junction Temperature | TJ | -40 | +125 | |||
| Power Dissipation (SOP14, TA=+25) | PD | 0.8 | W | |||
| Power Dissipation (SOP14, TA=+85) | PD | 0.32 | W | |||
| Power Dissipation (DIP14, TA=+25) | PD | 1.15 | W | |||
| Power Dissipation (DIP14, TA=+85) | PD | 0.46 | W | |||
| Collector Off-State Leakage Current | ICEX | VCE=50V, II=0 | -- | 50 | A | |
| Clamp Diode Reverse Leakage Current | IR | VR=50V | -- | 50 | A | |
| Propagation Delay Low-to-High | tPLH | VL=12V, RL=45 | 0.15 | 1 | s | |
| Propagation Delay High-to-Low | tPHL | VL=12V, RL=45 | 0.15 | 1 | s | |
| Pin Name | I/O | Description (DIP/SOP/TSSOP) | Description (QFN) |
|---|---|---|---|
| NC | - | No Connect | No Connect |
| B1 | I | Channel 1 Input Pin | Channel 1 Input Pin |
| B2 | I | Channel 2 Input Pin | Channel 2 Input Pin |
| B3 | I | Channel 3 Input Pin | Channel 3 Input Pin |
| B4 | I | Channel 4 Input Pin | Channel 4 Input Pin |
| B5 | I | Channel 5 Input Pin | Channel 5 Input Pin |
| E | O | Ground | Ground |
| COM | O | Common Terminal of Clamp Diodes | Common Terminal of Clamp Diodes |
| C5 | O | Channel 5 Output Pin | Channel 5 Output Pin |
| C4 | O | Channel 4 Output Pin | Channel 4 Output Pin |
| C3 | O | Channel 3 Output Pin | Channel 3 Output Pin |
| C2 | O | Channel 2 Output Pin | Channel 2 Output Pin |
| C1 | O | Channel 1 Output Pin | Channel 1 Output Pin |
| Package Type | Symbol | Min (mm) | Max (mm) |
|---|---|---|---|
| DIP-14 | A | 6.10 | 6.68 |
| B | 18.94 | 19.56 | |
| D | 8.10 | 10.9 | |
| D1 | 7.42 | 7.82 | |
| E | 3.10 | 3.55 | |
| L | 0.50 | 0.70 | |
| L1 | 3.00 | 3.60 | |
| a | 1.50 | 1.55 | |
| c | 0.40 | 0.50 | |
| d | 2.54 BSC | ||
| SOP-14 | A | 1.35 | 1.55 |
| A1 | 0.05 | 0.20 | |
| B | 8.55 | 8.75 | |
| C | 5.80 | 6.20 | |
| C1 | 3.80 | 4.00 | |
| D | 0.40 | 0.80 | |
| Q | 0 | 8 | |
| a | 0.35 | 0.45 | |
| b | 1.27 BSC | ||
| TSSOP-14 | A | 0.85 | 0.95 |
| A1 | 0.05 | 0.20 | |
| B | 4.90 | 5.10 | |
| C | 6.20 | 6.60 | |
| C1 | 4.30 | 4.50 | |
| D | 0.40 | 0.80 | |
| Q | 0 | 8 | |
| a | 0.20 | 0.25 | |
| b | 0.65 BSC | ||
| QFN-16 3*3 | A | 0.85 | 0.95 |
| A1 | 0 | 0.05 | |
| B | 2.90 | 3.10 | |
| B1 | 2.90 | 3.10 | |
| E | 0.15 | 0.25 | |
| F | 0.25 | 0.45 | |
| a | 0.18 | 0.30 | |
| b | 0.50 TYP |
2505091635_HGSEMI-ULN2002MT-TR_C48783421.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.