Silicon Planar Zener Diode with 500mW Power Dissipation and Wide Voltage Range Jingdao Microelectronics MMSZ5242BW
Key Attributes
Model Number:
MMSZ5242BW
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
30Ω
Zener Voltage(Range):
11.4V~12.6V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
12V
Impedance(Zzk):
600Ω
Mfr. Part #:
MMSZ5242BW
Package:
SOD-123W
Product Description
Product Overview
Silicon Planar Zener Diodes with a total power dissipation of Max. 500mW. These diodes offer a wide zener reverse voltage range from 2.4V to 39V and are housed in a small plastic package suitable for surface-mounted designs. Tolerance is approximately 5%.
Product Attributes
- Brand: Jingdao Microelectronics co.LTD
- Origin:
Technical Specifications
| Part Number | Zener Voltage Range (V) Min | Zener Voltage Range (V) Nom | Zener Voltage Range (V) Max | Zener Voltage (VZT) at IZT (mA) | Dynamic Impedance ZZT (at IZT) Max () | Reverse Current IR at VR Max (uA) | Power Dissipation (Ptot) Max (mW) | Operating and Storage Temperature Range (C) | Thermal Resistance Junction to Ambient (RJA) (C/W) |
| MMSZ5221BW | 2.4 | 2.52 | 2.7 | 20 | 1200 | 100 | 500 | -55 ~ +150 | 340 |
| MMSZ5222BW | 2.5 | 2.63 | 2.8 | 20 | 1250 | 100 | 500 | -55 ~ +150 | 340 |
| MMSZ5223BW | 2.7 | 2.84 | 3.0 | 20 | 1300 | 100 | 500 | -55 ~ +150 | 340 |
| MMSZ5225BW | 3.0 | 3.15 | 3.3 | 20 | 1600 | 100 | 500 | -55 ~ +150 | 340 |
| MMSZ5226BW | 3.3 | 3.47 | 3.6 | 20 | 1600 | 75 | 500 | -55 ~ +150 | 340 |
| MMSZ5227BW | 3.6 | 3.78 | 3.9 | 20 | 1700 | 50 | 500 | -55 ~ +150 | 340 |
| MMSZ5228BW | 3.9 | 4.1 | 4.3 | 20 | 1900 | 25 | 500 | -55 ~ +150 | 340 |
| MMSZ5229BW | 4.3 | 4.52 | 4.7 | 20 | 2000 | 15 | 500 | -55 ~ +150 | 340 |
| MMSZ5230BW | 4.7 | 4.94 | 5.1 | 20 | 1900 | 10 | 500 | -55 ~ +150 | 340 |
| MMSZ5231BW | 5.1 | 5.36 | 5.6 | 20 | 1600 | 5 | 500 | -55 ~ +150 | 340 |
| MMSZ5232BW | 5.6 | 5.88 | 6.0 | 20 | 1600 | 5 | 500 | -55 ~ +150 | 340 |
| MMSZ5233BW | 6.0 | 6.51 | 6.5 | 20 | 1600 | 5 | 500 | -55 ~ +150 | 340 |
| MMSZ5234BW | 6.2 | 6.51 | 6.8 | 20 | 1000 | 5 | 500 | -55 ~ +150 | 340 |
| MMSZ5235BW | 6.8 | 7.14 | 7.5 | 20 | 750 | 3 | 500 | -55 ~ +150 | 340 |
| MMSZ5236BW | 7.5 | 7.88 | 8.2 | 20 | 500 | 3 | 500 | -55 ~ +150 | 340 |
| MMSZ5237BW | 8.2 | 8.61 | 8.7 | 20 | 500 | 3 | 500 | -55 ~ +150 | 340 |
| MMSZ5238BW | 8.7 | 9.14 | 9.1 | 20 | 600 | 3 | 500 | -55 ~ +150 | 340 |
| MMSZ5239BW | 9.1 | 9.56 | 9.5 | 20 | 600 | 2 | 500 | -55 ~ +150 | 340 |
| MMSZ5240BW | 9.5 | 10.5 | 10 | 20 | 600 | 1 | 500 | -55 ~ +150 | 340 |
| MMSZ5241BW | 10.5 | 11.55 | 11 | 20 | 600 | 0.5 | 500 | -55 ~ +150 | 340 |
| MMSZ5242BW | 11.5 | 12.6 | 12 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5243BW | 12.5 | 13.65 | 13 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5245BW | 14.25 | 15.75 | 15 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5246BW | 15.2 | 16.8 | 16 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5248BW | 17.1 | 18.9 | 18 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5250BW | 19 | 21 | 20 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5251BW | 20.9 | 23.1 | 22 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5252BW | 22.8 | 25.2 | 24 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5254BW | 25.65 | 28.35 | 27 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5255BW | 26.6 | 29.4 | 28 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5256BW | 28.5 | 31.5 | 30 | 20 | 600 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5257BW | 31.35 | 34.65 | 33 | 20 | 700 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5258BW | 34.2 | 37.8 | 36 | 20 | 700 | 0.1 | 500 | -55 ~ +150 | 340 |
| MMSZ5259BW | 37.05 | 40.95 | 39 | 20 | 800 | 0.1 | 500 | -55 ~ +150 | 340 |
2410010301_Jingdao-Microelectronics-MMSZ5242BW_C7528226.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.