High Density Application Zener Diode JSCJ MMSZ4682 Featuring Pb Free Package and Enhanced ESD Rating
Product Overview
The MMSZ4678-MMSZ4717 series are Zener diodes featuring a wide reverse voltage range and a small package size suitable for high-density applications. These diodes offer an ESD rating of Class 3 (>16 kV) per the Human Body Model and are available in Pb-Free packages.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Origin: China
- Material: Plastic-Encapsulate Diodes
- Certifications: PbFree Packages Available
Technical Specifications
| Characteristic/Parameter | Symbol | Value | Unit | Notes |
| Forward voltage @ IF =10mA | V F | 0.9 | V | note2 |
| Power Dissipation | PD | 500 | mW | note1 |
| Thermal Resistance, Junction to Ambient Air | RJA | 250 | /W | |
| Reverse zener voltage @ IZT | VZ | |||
| Reverse current | IZT | |||
| Reverse leakage current @ VR | IR | |||
| Reverse voltage | VR | |||
| Forward current | IF | |||
| Forward voltage @ IF | VF | |||
| Operation Junction and Storage Temperature Range | TJ,Tstg | -55 ~ +150 |
| Symbol | Dimensions In Millimeters | Dimensions In Inches | ||
| A | 1.050 | 1.250 | 0.041 | 0.049 |
| A1 | 0.000 | 0.100 | 0.000 | 0.004 |
| A2 | 1.050 | 1.150 | 0.041 | 0.045 |
| b | 0.450 | 0.650 | 0.018 | 0.026 |
| c | 0.080 | 0.150 | 0.003 | 0.006 |
| D | 1.500 | 1.700 | 0.059 | 0.067 |
| E | 2.600 | 2.800 | 0.102 | 0.110 |
| E1 | 3.550 | 3.850 | 0.140 | 0.152 |
| L | ||||
| L1 | 0.250 | 0.450 | 0.010 | 0.018 |
| 0 | 8 | 0 | 8 | |
| 0.500 REF | 0.020 REF | |||
2410121736_JSCJ-MMSZ4682_C2910066.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.