General purpose rectifier diode JSCJ S10D providing surge current capability and polarity indication
Product Overview
General Purpose Rectifier Diodes with high surge current capability. Designed for rectifier applications, these diodes offer a voltage range from 50V to 1000V and a maximum average forward current of 10A. They feature color band marking for polarity indication and are suitable for various electronic circuits requiring efficient rectification and surge protection.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Origin: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Material: Plastic-Encapsulate Diodes
- Marking: Color band denotes cathode
- Model Series: S10 A THRU S10 M
Technical Specifications
| Item | Symbol | Unit | Test Conditions | S10 A | S10 B | S10 D | S10 G | S10 J | S10 K | S10 M |
| Repetitive Peak Reverse Voltage | VRRM | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | |
| Average Forward Current | IF(AV) | A | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Surge(Non-repetitive)Forward Current | IFSM | A | 60Hz Half-sine wave 1 cycleTa=25 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum RMS Voltage | VRMS | V | 35 | 70 | 140 | 280 | 420 | 560 | 700 | |
| Peak Forward Voltage | VF | V | IF =10.0A, T=25 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Peak Reverse Current | IRRM1 | A | VRM=VRRM, Ta =25 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Peak Reverse Current | IRRM2 | A | VRM=VRRM, Ta =125 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Thermal Resistance(Typical) | RJ-A | /W | mounted on P.C.B. with 0.27" x 0.27" (7.0 mm x 7.0 mm) copper pad areas | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Thermal Resistance(Typical) | RJ-L | /W | Between junction and terminal | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Operation Junction and Storage Temperature Range | TJ,TSTG | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 |
2410121849_JSCJ-S10D_C5292850.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.