Plastic Encapsulated Zener Diode JSCJ AD-MMSZ5259B Medium Current Surface Mount Package

Key Attributes
Model Number: AD-MMSZ5259B
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
80Ω
Zener Voltage(Range):
37.05V~40.95V
Pd - Power Dissipation:
350mW
Zener Voltage(Nom):
39V
Impedance(Zzk):
800Ω
Mfr. Part #:
AD-MMSZ5259B
Package:
SOD-123
Product Description

Product Overview

The AD-MMSZ52*B series is a range of plastic-encapsulated Zener diodes designed for general-purpose, medium current applications. Featuring a planar die construction and an ultra-small surface mount package, these diodes are ideally suited for automated assembly processes. They are AEC-Q101 qualified, ensuring reliability for automotive and other demanding applications.

Product Attributes

  • Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD. (JSCJ)
  • Certifications: AEC-Q101 qualified

Technical Specifications

Type NumberMarkingZener Voltage Range (V) @ IZT (mA)Max Zener Impedance () @ IZT (mA)Max Reverse Current (A) @ VR (V)
AD-MMSZ5225BC52.85 - 3.15 @ 2030 @ 2050 @ 1.0
AD-MMSZ5226BG13.14 - 3.47 @ 2028 @ 2025 @ 1.0
AD-MMSZ5227BG23.42 - 3.78 @ 2024 @ 2015 @ 1.0
AD-MMSZ5228BG33.71 - 4.10 @ 2023 @ 2010 @ 1.0
AD-MMSZ5229BG44.09 - 4.52 @ 2022 @ 205 @ 1.0
AD-MMSZ5230BG54.47 - 4.94 @ 2019 @ 205 @ 2.0
AD-MMSZ5231BE14.85 - 5.36 @ 2017 @ 205 @ 2.0
AD-MMSZ5232BE25.32 - 5.88 @ 2011 @ 205 @ 3.0
AD-MMSZ5233BE35.70 - 6.30 @ 207 @ 205 @ 3.5
AD-MMSZ5234BE45.89 - 6.51 @ 207 @ 205 @ 4.0
AD-MMSZ5235BE56.46 - 7.14 @ 205 @ 203 @ 5.0
AD-MMSZ5236BF17.13 - 7.88 @ 206 @ 203 @ 6.0
AD-MMSZ5237BF27.79 - 8.61 @ 208 @ 203 @ 6.5
AD-MMSZ5238BF38.27 - 9.14 @ 208 @ 203 @ 6.5
AD-MMSZ5239BF48.65 - 9.56 @ 2010 @ 203 @ 7.0
AD-MMSZ5240BF59.50 - 10.50 @ 2017 @ 203 @ 8.0
AD-MMSZ5241BH110.45 - 11.55 @ 2022 @ 202.0 @ 8.4
AD-MMSZ5242BH211.40 - 12.60 @ 2030 @ 201.0 @ 9.1
AD-MMSZ5243BH312.35 - 13.65 @ 9.513 @ 9.50.5 @ 9.9
AD-MMSZ5244BH413.30 - 14.70 @ 9.015 @ 9.00.1 @ 10
AD-MMSZ5245BH514.25 - 15.75 @ 8.516 @ 8.50.1 @ 11
AD-MMSZ5246BJ115.20 - 16.80 @ 7.817 @ 7.80.1 @ 12
AD-MMSZ5248BJ317.10 - 18.90 @ 7.021 @ 7.00.1 @ 14
AD-MMSZ5250BJ519.00 - 21.00 @ 6.225 @ 6.20.1 @ 15
AD-MMSZ5251BK120.9 - 23.10 @ 5.629 @ 5.60.1 @ 17
AD-MMSZ5252BK222.8 - 25.20 @ 5.233 @ 5.20.1 @ 18
AD-MMSZ5253BK323.75 - 26.25 @ 5.035 @ 5.00.1 @ 19
AD-MMSZ5254BK425.65 - 28.35 @ 5.041 @ 5.00.1 @ 21
AD-MMSZ5255BK526.60 - 29.40 @ 4.544 @ 4.50.1 @ 21
AD-MMSZ5256BM128.50 - 31.50 @ 4.249 @ 4.20.1 @ 23
AD-MMSZ5257BM231.35 - 34.65 @ 3.858 @ 3.80.1 @ 25
AD-MMSZ5258BM334.20 - 37.80 @ 3.470 @ 3.40.1 @ 27
AD-MMSZ5259BM437.05 - 40.95 @ 3.280 @ 3.20.1 @ 30

Notes:
1) Tested with pulses, TP 1.0ms.
2) Measured with the device mounted on ceramic PCB; 7.6 mm x 9.4 mm x 0.87 mm with pad area 25 mm2.
3) f = 1kHZ.


2410121523_JSCJ-AD-MMSZ5259B_C2975767.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.