30V N Channel and P Channel MOSFET KUU AO4606A Lead Free Surface Mount Device for Battery Protection
Product Overview
The AO4606A is a 30V N-Channel and P-Channel MOSFET designed for high power and current handling capabilities. It is available in a lead-free, surface mount package, making it suitable for various power management applications including battery protection and load switching.
Product Attributes
- Device Code: 4606A
- Marking: XXXXXX
- Package: SOP-8
- Certifications: Lead free product is acquired
Technical Specifications
| Parameter | N-Channel Condition | Min | Typ | Max | Unit | P-Channel Condition | Min | Typ | Max | Unit |
| Drain-Source Breakdown Voltage (BVDSS) | VGS=0V, ID=250A | 30 | -- | -- | V | VGS=0V, ID=-250A | -30 | -- | -- | V |
| Zero Gate Voltage Drain Current (IDSS) | VDS=30V, VGS=0V | -- | -- | 1 | A | VDS=-30V, VGS=0V | -- | -- | -1 | A |
| Gate-Body Leakage Current (IGSS) | VGS=20V, VDS=0V | -- | -- | 100 | nA | VGS=20V, VDS=0V | -- | -- | 100 | nA |
| Gate Threshold Voltage (VGS(th)) | VDS=VGS, ID=250A | 1 | 1.5 | 2.5 | V | VDS=VGS, ID=-250A | -1 | -1.5 | -2.5 | V |
| Drain-Source On-State Resistance (RDS(ON)) | VGS=10V, ID=5.6A | -- | 19 | 30 | m | VGS=-10V, ID=-4.2A | -- | 39 | 50 | m |
| Drain-Source On-State Resistance (RDS(ON)) | VGS=4.5V, ID=5A | -- | 26 | 42 | m | VGS=-4.5V, ID=-3.5A | -- | 52 | 70 | m |
| Input Capacitance (CISS) | VDS=15V, VGS=0V, f=1MHz | -- | 632 | -- | pF | VDS=-15V, VGS=0V, f=1MHz | -- | 770 | -- | pF |
| Output Capacitance (COSS) | VDS=15V, VGS=0V, f=1MHz | -- | 58 | -- | pF | VDS=-15V, VGS=0V, f=1MHz | -- | 440 | -- | pF |
| Reverse Transfer Capacitance (CRSS) | VDS=15V, VGS=0V, f=1MHz | -- | 70 | -- | pF | VDS=-15V, VGS=0V, f=1MHz | -- | 123 | -- | pF |
| Total Gate Charge (Qg) | VDS=15V, ID=3.6A, VGS=10V | -- | 17 | -- | nC | VDD=-15V, ID=-1A, VGS=-10V | -- | 30 | -- | nC |
| Gate Source Charge (Qgs) | VDS=15V, ID=3.6A, VGS=10V | -- | 2 | -- | nC | VDD=-15V, ID=-1A, VGS=-10V | -- | 2.7 | -- | nC |
| Gate Drain Charge (Qgd) | VDS=15V, ID=3.6A, VGS=10V | -- | 2 | -- | nC | VDD=-15V, ID=-1A, VGS=-10V | -- | 6.9 | -- | nC |
| Turn-on Delay Time (td(on)) | VDS=15V, RL=4.1, VGS=10V, RG=3 | -- | 4.5 | -- | nS | VDD=-15V, ID=-1A, VGS=-10V, RG=2.5 | -- | 9 | -- | nS |
| Turn-on Rise Time (tr) | VDS=15V, RL=4.1, VGS=10V, RG=3 | -- | 28.5 | -- | nS | VDD=-15V, ID=-1A, VGS=-10V, RG=2.5 | -- | 16 | -- | nS |
| Turn-Off Delay Time (td(off)) | VDS=15V, RL=4.1, VGS=10V, RG=3 | -- | 16.5 | -- | nS | VDD=-15V, ID=-1A, VGS=-10V, RG=2.5 | -- | 77 | -- | nS |
| Turn-Off Fall Time (tf) | VDS=15V, RL=4.1, VGS=10V, RG=3 | -- | 26 | -- | nS | VDD=-15V, ID=-1A, VGS=-10V, RG=2.5 | -- | 40 | -- | nS |
| Forward On Voltage (VSD) | TJ=25, IS=5.6A | -- | -- | 1.2 | V | TJ=25, IS=-4.2A | -- | -- | -1.2 | V |
2411121111_KUU-AO4606A_C41380285.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.