Schottky diode LangJie SR3200L with axial mount design low forward voltage and fast switching speed
Product Overview
The SR320L thru SR3200L series are axial mount Schottky diodes designed for applications requiring fast switching speeds, low forward voltage, and high surge capability. These diodes offer low power consumption and high efficiency, making them suitable for general electronic equipment. They are designed for use in single-phase, half-wave rectification with resistive or inductive loads.
Product Attributes
- Brand: CHANGZHOU LANGJIE ELECTRONICS CO.,LTD
- Origin: CHANGZHOU LANGJIE ELECTRONICS CO.,LTD
- Case Material: Transfer molded plastic
- Epoxy Flammability: UL 94V-0 rate
- Lead Finish: Solder plated, solderable per MIL-STD-750 method 2026
- Polarity: Color band denotes cathode end
Technical Specifications
| Type Number | Symbol | Max. Repetitive Peak Reverse Voltage (VRRM) | Max. RMS Voltage (VRMS) | Max. DC Blocking Voltage (VDC) | Max. Average Forward Rectified Current (I(AV)) @ TL=85 | Peak Forward Surge Current (IFSM) @ 8.3ms | Max. Instantaneous Forward Voltage (VF) @ 3.0A | Max. DC Reverse Current (IR) @ TA=25 | Max. DC Reverse Current (IR) @ TA=100 | Typical Thermal Resistance (RJL) | Diode Junction Capacitance (CJ) @ f=1MHz | Operating Junction Temperature (TJ) | Storage Temperature Range (TSTG) |
| SR320L | SR320L | 20V | 14V | 20V | 3.0A | 80A | 0.45V | 0.5mA | 20.0mA | 15/W | 250pF | -55 to +125 | -55 to +150 |
| SR340L | SR340L | 40V | 28V | 40V | 3.0A | 80A | 0.55V | 0.2mA | 10.0mA | 15/W | 250pF | -55 to +125 | -55 to +150 |
| SR350L | SR350L | 50V | 35V | 50V | 3.0A | 80A | 0.70V | 0.2mA | 2.0mA | 15/W | 160pF | -55 to +125 | -55 to +150 |
| SR360L | SR360L | 60V | 42V | 60V | 3.0A | 80A | 0.80V | 0.2mA | 2.0mA | 15/W | 160pF | -55 to +125 | -55 to +150 |
| SR380L | SR380L | 80V | 56V | 80V | 3.0A | 80A | 0.90V | 0.2mA | 2.0mA | 15/W | 160pF | -55 to +125 | -55 to +150 |
| SR3100L | SR3100L | 100V | 70V | 100V | 3.0A | 80A | 0.90V | 0.2mA | 2.0mA | 15/W | 160pF | -55 to +125 | -55 to +150 |
| SR3150L | SR3150L | 150V | 105V | 150V | 3.0A | 80A | 0.90V | 0.2mA | 2.0mA | 15/W | 160pF | -65 to +150 | -55 to +150 |
| SR3200L | SR3200L | 200V | 140V | 200V | 3.0A | 80A | 0.90V | 0.2mA | 2.0mA | 15/W | 160pF | -65 to +150 | -55 to +150 |
2410122023_LangJie-SR3200L_C7544969.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.