Silicon NPN Transistor LRC LBC846ALT1G Series with S Prefix Variants and Wide Storage Temperature Range
Product Overview
The LBC846ALT1G Series NPN Silicon General Purpose Transistors from LESHAN RADIO COMPANY, LTD. are designed for a wide range of applications. They feature high ESD ratings and are available in SOT-23 packages. The S-prefix variants are qualified for automotive and other applications requiring unique site and control change requirements, meeting AEC-Q101 standards and PPAP capability.
Product Attributes
- Brand: LESHAN RADIO COMPANY, LTD.
- Material: Silicon
- Certifications: AEC-Q101 Qualified (S-prefix variants)
- RoHS Compliance: Declared
Technical Specifications
| Series | Device Marking | CollectorEmitter Voltage (VCEO) [Vdc] | CollectorBase Voltage (VCBO) [Vdc] | EmitterBase Voltage (VEBO) [Vdc] | Collector Current (IC) [mAdc] | Total Device Dissipation (PD) [mW] (FR-5 Board, TA=25C) | Thermal Resistance (RJA) [C/W] (FR-5 Board) | Junction and Storage Temperature Range [C] | CollectorEmitter Breakdown Voltage (V(BR)CEO) [V] | Collector Cutoff Current (ICBO) [nA] | DC Current Gain (hFE) | CollectorEmitter Saturation Voltage (VCE(sat)) [V] | BaseEmitter Saturation Voltage (VBE(sat)) [V] | BaseEmitter Voltage (VBE(on)) [mV] | CurrentGain Bandwidth Product (fT) [MHz] | Output Capacitance (Cobo) [pF] | Noise Figure (NF) [dB] |
| LBC846ALT1G Series | 1A | 65 | 80 | 6.0 | 100 | 225 | 556 | 55 to +150 | 65 (LBC846A,B) | 15 (VCB=30V) | 110-200 (LBC846A) / 200-420 (LBC846B) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC846A,B) |
| LBC847ALT1G Series | 1E | 45 | 50 | 6.0 | 100 | 225 | 556 | 55 to +150 | 45 (LBC847A,B,C) | 15 (VCB=30V) | 110-200 (LBC847A) / 180-290 (LBC847B) / 220-450 (LBC847C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC847A,B,C) |
| LBC848ALT1G Series | 1J | 30 | 30 | 5.0 | 100 | 225 | 556 | 55 to +150 | 30 (LBC848A,B,C) | 15 (VCB=30V) | 110-200 (LBC848A) / 180-290 (LBC848B) / 220-450 (LBC848C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC848A,B,C) |
| LBC849BLT1G Series | 2B | 30 | 30 | 5.0 | 100 | 225 | 556 | 55 to +150 | 30 (LBC849B,C) | 15 (VCB=30V) | 180-290 (LBC849B) / 220-450 (LBC849C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC849B,C) |
| LBC850BLT1G Series | 2E | 45 | 50 | 6.0 | 100 | 225 | 556 | 55 to +150 | 45 (LBC850B,C) | 15 (VCB=30V) | 180-290 (LBC850B) / 220-450 (LBC850C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC850B,C) |
| S-LBC846ALT1G Series | 1A | 65 | 80 | 6.0 | 100 | 225 | 556 | 55 to +150 | 65 (LBC846A,B) | 15 (VCB=30V) | 110-200 (LBC846A) / 200-420 (LBC846B) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC846A,B) |
| S-LBC847ALT1G Series | 1E | 45 | 50 | 6.0 | 100 | 225 | 556 | 55 to +150 | 45 (LBC847A,B,C) | 15 (VCB=30V) | 110-200 (LBC847A) / 180-290 (LBC847B) / 220-450 (LBC847C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC847A,B,C) |
| S-LBC848ALT1G Series | 1J | 30 | 30 | 5.0 | 100 | 225 | 556 | 55 to +150 | 30 (LBC848A,B,C) | 15 (VCB=30V) | 110-200 (LBC848A) / 180-290 (LBC848B) / 220-450 (LBC848C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC848A,B,C) |
| S-LBC849BLT1G Series | 2B | 30 | 30 | 5.0 | 100 | 225 | 556 | 55 to +150 | 30 (LBC849B,C) | 15 (VCB=30V) | 180-290 (LBC849B) / 220-450 (LBC849C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC849B,C) |
| S-LBC850BLT1G Series | 2E | 45 | 50 | 6.0 | 100 | 225 | 556 | 55 to +150 | 45 (LBC850B,C) | 15 (VCB=30V) | 180-290 (LBC850B) / 220-450 (LBC850C) | 0.25 (IC=10mA) / 0.6 (IC=100mA) | 0.7 (IC=10mA) / 0.9 (IC=100mA) | 580-660 (IC=2mA) / 700-770 (IC=10mA) | 100 | 4.5 | 4.0 (LBC850B,C) |
1912111437_LRC-LBC846ALT1G_C383188.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.