Compact Littelfuse 2N6403G thyristor suitable for industrial motor and heating control applications

Key Attributes
Model Number: 2N6403G
Product Custom Attributes
Holding Current (Ih):
40mA
Current - Gate Trigger(Igt):
30mA
Voltage - On State(Vtm):
1.7V
Current - On State(It(RMS)):
16A
Peak Off - State Voltage(Vdrm):
400V
SCR Type:
1 SCR
Operating Temperature:
-40℃~+125℃
Gate Trigger Voltage (Vgt):
1.5V
Mfr. Part #:
2N6403G
Package:
TO-220AB
Product Description

2N6400 Thyristor - Surface Mount

The 2N6400 series thyristors are designed for half-wave AC control applications, including motor controls, heating controls, and power supplies. These devices feature glass-passivated junctions for enhanced parameter uniformity and stability, and a small, rugged Thermowatt construction for low thermal resistance, high heat dissipation, and durability. They offer blocking voltages up to 800V and are Pb-Free.

Product Attributes

  • Brand: Littelfuse
  • Origin: Not specified
  • Material: Glass Passivated Junctions, Pb-Free devices
  • Color: Not specified
  • Certifications: JEDEC Registered Data

Technical Specifications

Part NumberVDRM, VRRM (V)IT (RMS) (A)IT (AV) (A)ITSM (A)I2t (A2s)PGM (W)PG(AV) (W)IGM (A)TJ (C)Tstg (C)RJC (C/W)TL (C)IDRM, IRRM (A/mA)dv/dt(c) (V/s)VTM (V)IGT (mA)VGT (V)VGD (V)IH (mA)tgt (s)tq (s)
2N6400501610160145200.52.0-40 to +125-40 to +1251.52601.0 A (TJ=25C), 2.0 mA (TJ=125C)50 (TJ=+125C)1.79.0 to 30 (TC=25C), - to 60 (TC=-40C)0.7 to 1.5 (TC=25C), - to 2.5 (TC=-40C)0.2 (TC=+125C)18 to 40 (TC=25C), - to 60 (TC=-40C)1.015 (TC=25C), 35 (TJ=+125C)
2N64011001610160145200.52.0-40 to +125-40 to +1251.52601.0 A (TJ=25C), 2.0 mA (TJ=125C)50 (TJ=+125C)1.79.0 to 30 (TC=25C), - to 60 (TC=-40C)0.7 to 1.5 (TC=25C), - to 2.5 (TC=-40C)0.2 (TC=+125C)18 to 40 (TC=25C), - to 60 (TC=-40C)1.015 (TC=25C), 35 (TJ=+125C)
2N64022001610160145200.52.0-40 to +125-40 to +1251.52601.0 A (TJ=25C), 2.0 mA (TJ=125C)50 (TJ=+125C)1.79.0 to 30 (TC=25C), - to 60 (TC=-40C)0.7 to 1.5 (TC=25C), - to 2.5 (TC=-40C)0.2 (TC=+125C)18 to 40 (TC=25C), - to 60 (TC=-40C)1.015 (TC=25C), 35 (TJ=+125C)
2N64034001610160145200.52.0-40 to +125-40 to +1251.52601.0 A (TJ=25C), 2.0 mA (TJ=125C)50 (TJ=+125C)1.79.0 to 30 (TC=25C), - to 60 (TC=-40C)0.7 to 1.5 (TC=25C), - to 2.5 (TC=-40C)0.2 (TC=+125C)18 to 40 (TC=25C), - to 60 (TC=-40C)1.015 (TC=25C), 35 (TJ=+125C)
2N64046001610160145200.52.0-40 to +125-40 to +1251.52601.0 A (TJ=25C), 2.0 mA (TJ=125C)50 (TJ=+125C)1.79.0 to 30 (TC=25C), - to 60 (TC=-40C)0.7 to 1.5 (TC=25C), - to 2.5 (TC=-40C)0.2 (TC=+125C)18 to 40 (TC=25C), - to 60 (TC=-40C)1.015 (TC=25C), 35 (TJ=+125C)
2N64058001610160145200.52.0-40 to +125-40 to +1251.52601.0 A (TJ=25C), 2.0 mA (TJ=125C)50 (TJ=+125C)1.79.0 to 30 (TC=25C), - to 60 (TC=-40C)0.7 to 1.5 (TC=25C), - to 2.5 (TC=-40C)0.2 (TC=+125C)18 to 40 (TC=25C), - to 60 (TC=-40C)1.015 (TC=25C), 35 (TJ=+125C)

2410311221_Littelfuse-2N6403G_C3614033.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.