Durable Littelfuse K2500GRP silicon bilateral voltage triggered switch for high voltage power supplies
Teccor SIDACs Standard Bidirectional SIDACs Kxxxzy
The SIDAC is a silicon bilateral voltage triggered switch that activates when the applied voltage exceeds its breakover voltage. It then switches to a low on-state voltage through a negative resistance region, continuing conduction until the current is interrupted or falls below the holding current. Featuring glass-passivated junctions, these SIDACs offer a rugged and dependable solution for harsh environments. They are suitable for applications such as high voltage power supplies, natural gas igniters, high-pressure sodium lamps, and Xenon flash ignition.
Product Attributes
- Brand: Teccor
- Type: Standard Bidirectional SIDACs
- Certifications: RoHS Compliant
- Material: Glass-passivated junctions
Technical Specifications
| Symbol | Parameters | Test Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| VBO | Breakover/Trigger Voltage | 79 | 330 | V | |
| VDRM | Repetitive Peak Off-state Voltage | 70 | 200 | V | |
| IT(RMS) | On-state RMS Current | 50/60Hz, TJ < 125C | 1 | A | |
| IDRM | Repetitive Peak Off-state Current | V = VDRM, 50/60Hz Sine Wave | 5 | A | |
| VTM | Peak On-state Voltage | IT = 1A | 1.5 | 3.0 | V |
| IH | Dynamic Holding Current | RL = 100, 50/60Hz Sine Wave | 150 | mA | |
| RS | Switching Resistance | (VBO VS) / (IS IBO), 50/60Hz Sine Wave | 100 | ||
| IBO | Breakover Current | 50/60Hz Sine Wave | 10 | A | |
| ITRM | Peak Repetitive Pulse Current | tp = 10s, 60Hz | 80 | A | |
| ITSM | Peak Non-repetitive Surge Current | Single Cycle 60Hz | 20 | A | |
| di/dt | Critical Rate of Rise of On-state Current | 150 | A/s | ||
| dv/dt | Critical Rate of Rise of Off-state Voltage | 1500 | V/s | ||
| TS | Storage Temperature Range | -40 | 150 | C | |
| TJ | Junction Temperature Range | -40 | 125 | C | |
| RJL | Thermal Resistance, Junction to Lead | DO-15 | 18 | C/W | |
| RJC | Thermal Resistance, Junction to Case | TO-92 | 35 | C/W | |
| RJA | Thermal Resistance, Junction to Ambient | DO-15 | 75 | C/W |
2410122014_Littelfuse-K2500GRP_C17496717.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.