Littelfuse IXYS DSA9-12F planar passivated avalanche diode designed for DC motor field and PWM inverter
Product Overview
This series of Avalanche Diodes, manufactured by IXYS, offers robust performance with features like international standard package (JEDEC DO-203 AA) and planar passivated chips. Designed for space and weight savings, these diodes provide simple mounting and improved temperature and power cycling, leading to reduced protection circuits. They are ideal for various power supply applications including DC power equipment, PWM inverters, DC motor field supplies, and battery DC power supplies.
Product Attributes
- Brand: IXYS
- Package Type: JEDEC DO-203 AA
- Chip Technology: Planar passivated
- Advantages: Space and weight savings, Simple mounting, Improved temperature & power cycling, Reduced protection circuits
Technical Specifications
| Symbol | Conditions | Characteristic | Values (typ.) | Max. | Unit |
|---|---|---|---|---|---|
| IR | VR = VRRM, TVJ = TVJM | Leakage Current | - | 3 | mA |
| VF | IF = 36 A, TVJ = 25C | Forward Voltage | 1.4 | - | V |
| rT | For power-loss calculations only | On-State Resistance | 0.85 | 15 | m |
| RthJC | DC current, 180 sine | Thermal Resistance Junction to Case | 2.17 | 3.0 | K/W |
| RthJH | DC current, 180 sine | Thermal Resistance Junction to Heatsink | - | 3.0 | K/W |
| dS | - | Creepage distance on surface | 2.0 | - | mm |
| dA | - | Strike distance through air | 2.0 | - | mm |
| a | - | Max. allowable acceleration | - | 100 | m/s |
| IFRMS | TC = 150C; 180 sine | RMS Forward Current | - | 18 | A |
| IFAVM | - | Average Forward Current | - | 11 | A |
| PRSM | TVJM, tp = 10 ms | Peak Surge Forward Current | - | 4.5 | kW |
| IFSM | TVJ = 45C; t = 10 ms (50 Hz), sine | Surge Overload Current | - | 250 | A |
| IFSM | TVJ = 45C; t = 8.3 ms (60 Hz), sine | Surge Overload Current | - | 265 | A |
| IFSM | TVJ = 150C; t = 10 ms (50 Hz), sine | Surge Overload Current | - | 200 | A |
| IFSM | TVJ = 150C; t = 8.3 ms (60 Hz), sine | Surge Overload Current | - | 220 | A |
| I2t | TVJ = 45C; t = 10 ms (50 Hz), sine | It | - | 310 | As |
| I2t | TVJ = 45C; t = 8.3 ms (60 Hz), sine | It | - | 295 | As |
| I2t | TVJ = 150C; t = 10 ms (50 Hz), sine | It | - | 200 | As |
| I2t | TVJ = 150C; t = 8.3 ms (60 Hz), sine | It | - | 190 | As |
| TVJ | - | Operating Temperature | -40...+180 | - | C |
| TVJM | - | Max. Operating Temperature | - | 180 | C |
| Tstg | - | Storage Temperature | -40...+180 | - | C |
| Md | - | Mounting Torque | 2.2...2.8 | - | Nm |
| Weight | typical | - | 5 | - | g |
Model Specific Data
| Type | VRRM (V) | VRMS (V) | V(BR)min (V) | IF(RMS) (A) | IFAVM (A) |
|---|---|---|---|---|---|
| DSA 9-12F | 1200 | 1300 | 1300 | 18 | 11 |
| DSA 9-16F | 1600 | 1700 | 1750 | 18 | 11 |
| DSA 9-18F | 1800 | 1900 | 1950 | 18 | 11 |
Dimensions (DO-203 AA)
(Dimensions in mm)
| Dimension | Value |
|---|---|
| A | 10.3 |
| C | 7.8 |
| SW | 11.5 |
| 2.6 | |
| M5 | 4 |
| max. | 2.3 |
| 4.4 | - |
| 0.5 | - |
| 11 | - |
| 19.7 | - |
| 0.5 | - |
| 10.5 | - |
| 4 | - |
| 2 | - |
| 0.8 | - |
Replacements
| Type | Replacements |
|---|---|
| DSA9-12F | DSI30-12A |
| DSA9-16F | DSI30-16A |
| DSA9-18F | Contact factory |
2410121813_Littelfuse-IXYS-DSA9-12F_C459792.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.