NPN Silicon Dual Bias Resistor Transistors LRC LMUN5214DW1T1G SC88 Package for Compact Electronics

Key Attributes
Model Number: LMUN5214DW1T1G
Product Custom Attributes
Output Voltage(VO(on)):
200mV
Input Resistor:
10kΩ
Resistor Ratio:
0.21
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
LMUN5214DW1T1G
Package:
SOT-363
Product Description

Product Overview

The LMUN5211DW1T1G Series Dual Bias Resistor Transistors (BRT) from LESHAN RADIO COMPANY, LTD. are NPN silicon surface mount transistors featuring a monolithic bias resistor network. Each BRT integrates a single transistor with a series base resistor and a base-emitter resistor, designed to replace discrete components and their associated bias networks. This series offers a simplified circuit design, reduced board space, and a lower component count, making it ideal for low power surface mount applications where space is limited. The devices are RoHS compliant.

Product Attributes

  • Brand: LESHAN RADIO COMPANY, LTD.
  • Product Type: Dual Bias Resistor Transistors (BRT)
  • Transistor Type: NPN Silicon
  • Package: SC-88/SOT-363
  • Certification: RoHS Compliant

Technical Specifications

Model Package Marking R1 (K) R2 (K) Tape & Reel Quantity Collector-Base Voltage (VCBO) Collector-Emitter Voltage (VCEO) Collector Current (IC) Total Device Dissipation (PD) (Note 1) Thermal Resistance (RJA) (Note 1) Junction and Storage Temperature (TJ, Tstg)
LMUN5211DW1T1G SOT-363 7X 10 10 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5211DW1T3G SOT-363 7X 10 10 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5214DW1T1G SOT-363 7D 10 47 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5214DW1T3G SOT-363 7D 10 47 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5215DW1T1G SOT-363 7E 10 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5215DW1T3G SOT-363 7E 10 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5216DW1T1G SOT-363 7F 4.7 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5216DW1T3G SOT-363 7F 4.7 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5230DW1T1G SOT-363 7G 1 1 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5230DW1T3G SOT-363 7G 1 1 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5231DW1T1G SOT-363 7H 2.2 2.2 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5231DW1T3G SOT-363 7H 2.2 2.2 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5232DW1T1G SOT-363 7J 4.7 4.7 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5232DW1T3G SOT-363 7J 4.7 4.7 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5233DW1T1G SOT-363 7K 4.7 47 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5233DW1T3G SOT-363 7K 4.7 47 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5234DW1T1G SOT-363 7L 22 47 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5234DW1T3G SOT-363 7L 22 47 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5235DW1T1G SOT-363 7M 2.2 47 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5235DW1T3G SOT-363 7M 2.2 47 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5236DW1T1G SOT-363 7N 100 100 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5236DW1T3G SOT-363 7N 100 100 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5237DW1T1G SOT-363 7P 47 22 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5237DW1T3G SOT-363 7P 47 22 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5212DW1T1G SOT-363 7B 22 22 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5212DW1T3G SOT-363 7B 22 22 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5213DW1T1G SOT-363 7C 47 47 3000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C
LMUN5213DW1T3G SOT-363 7C 47 47 10000 50 Vdc 50 Vdc 100 mAdc 187 mW @ 25C 670 C/W -55 to +150 C

Notes:

  • 1. FR-4 @ Minimum Pad
  • 2. FR-4 @ 1.0 x 1.0 inch Pad
  • Note 4: Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%
  • Note 5: Pulse Test: Pulse Width < 300 ms, Duty Cycle < 2.0%

2410010303_LRC-LMUN5214DW1T1G_C136173.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.