2 Amp Schottky Rectifier MCC SS210-LTP with UL 94 V0 Rated Epoxy and RoHS Compliant Construction
Product Description
The SS22-L thru SS220-L series are 2 Amp Schottky Rectifiers designed for a wide range of voltage ratings from 20 to 200 Volts. These rectifiers feature low forward voltage, high current capability, and guard ring protection. They are suitable for applications requiring efficient rectification with low power loss. The epoxy used meets UL 94 V-0 flammability rating, and they are Moisture Sensitivity Level 1 compliant. Options for Lead Free Finish/RoHS Compliant and Halogen Free are available.
Product Attributes
- Brand: Micro Commercial Components (MCC)
- Certifications: RoHS Compliant, Lead Free Finish, Epoxy meets UL 94 V-0 flammability rating, Moisture Sensitivity Level 1
- Material: Epoxy (UL 94 V-0)
Technical Specifications
| Part Number | Device Marking | Maximum Recurrent Peak Reverse Voltage (V) | Maximum RMS Voltage (V) | Maximum DC Blocking Voltage (V) | Average Forward Current IF(AV) @ TL=100C (A) | Typical Junction Capacitance CJ (pF) | Maximum Instantaneous Forward Voltage VF @ IFM=2.0A, TJ=25C (V) | Peak Forward Surge Current IFSM @ 8.3ms (A) | Operating Temperature (C) | Storage Temperature (C) |
| SS22-L / SS22 | SS22 | 20 | 14 | 20 | 2.0 | 230pF (SS22) | 0.55 | 50 | -55 to +125 | -55 to +150 |
| SS23-L / SS23 | SS23 | 30 | 21 | 30 | 2.0 | 50pF (SS23-SS210) | 0.70 | 50 | -55 to +125 | -55 to +150 |
| SS24-L / SS24 | SS24 | 40 | 28 | 40 | 2.0 | 50pF (SS23-SS210) | 0.70 | 50 | -55 to +125 | -55 to +150 |
| SS25-L / SS25 | SS25 | 50 | 35 | 50 | 2.0 | 50pF (SS23-SS210) | 0.70 | 50 | -55 to +125 | -55 to +150 |
| SS26-L / SS26 | SS26 | 60 | 42 | 60 | 2.0 | 50pF (SS23-SS210) | 0.70 | 50 | -55 to +125 | -55 to +150 |
| SS28-L / SS28 | SS28 | 80 | 56 | 80 | 2.0 | 50pF (SS23-SS210) | 0.85 | 50 | -55 to +125 | -55 to +150 |
| SS210-L / SS210 | SS210 | 100 | 70 | 100 | 2.0 | 50pF (SS23-SS210) | 0.85 | 50 | -55 to +125 | -55 to +150 |
| SS2150-L / S2150 | S2150 | 150 | 105 | 150 | 2.0 | 170pF (SS2150-SS220) | 0.90 | 50 | -55 to +125 | -55 to +150 |
| SS220-L / SS220 | SS220 | 200 | 140 | 200 | 2.0 | 170pF (SS2150-SS220) | 0.90 | 50 | -55 to +125 | -55 to +150 |
2410121503_MCC-SS210-LTP_C85267.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.