Glass Passivated Diode Rectifier MSKSEMI MB10F MS with Low Forward Voltage and High Surge Current
Product Overview
The MB05F thru MB10F series are glass passivated diode rectifiers designed for surface mount applications. They feature a low forward voltage drop, high current capability, and high surge current capability, making them suitable for various power supply and rectification applications. The plastic material is UL flammability 94V-0 rated.
Product Attributes
- Brand: Msksemi
- Case: JEDEC MBF
- Material: Glass passivated die construction, molded plastic body
- Certifications: UL flammability 94V-0
Technical Specifications
| Parameter | SYMBOLS | MB05 | MB1F | MB2F | MB4F | MB6F | MB8F | MB10F | UNITS |
| Marking Code | |||||||||
| Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
| Maximum RMS voltage | VRMS | 140 | 140 | 140 | 280 | 420 | 560 | 700 | V |
| Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
| Maximum average forward rectified current at TC=30 (On glass-epoxy P.C.B.) | IF(AV) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | A |
| Maximum average forward rectified current at TC=30 (On aluminum substrate) | IF(AV) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | A |
| Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | A |
| Maximum instantaneous forward voltage drop per leg at 1A | VF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | V |
| Maximum DC reverse current at rated DC blocking voltage TA=25 | IR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | uA |
| Maximum DC reverse current at rated DC blocking voltage TA=100 | IR | 500 | 500 | 500 | 500 | 500 | 500 | 500 | uA |
| Typical junction capacitance | CJ | 13 | 13 | 13 | 13 | 13 | 13 | 13 | PF |
| Typical thermal resistance | RJA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | C/W |
| Operating temperature range | TJ | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | C |
| Storage temperature range | TSTG | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | C |
2404010225_MSKSEMI-MB10F-MS_C19632010.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.