Nexperia PDTA113ZT 215 PNP resistor equipped transistors designed for switching and circuit driving
Nexperia PDTA113Z Series PNP Resistor-Equipped Transistors
Product Overview
The Nexperia PDTA113Z series comprises PNP resistor-equipped transistors designed for general-purpose switching and amplification, circuit driving, and inverter and interface applications. These devices feature built-in bias resistors (R1 = 1 k, R2 = 10 k), which reduce component count, simplify circuit design, and lower pick-and-place costs. They are available in various package types including SOT416 (SC-75), SOT346 (SC-59), SOT883 (SC-101), SOT54 (TO-92), SOT23, and SOT323.
Product Attributes
- Brand: Nexperia (formerly NXP Standard Product business)
- Technology: PNP Resistor-Equipped Transistors
- Internal Resistors: R1 = 1 k, R2 = 10 k
Technical Specifications
| Type Number | Package Name | Description | NPN Complement | VCEO (V) | IO (mA) | R1 (k) | R2/R1 Ratio |
|---|---|---|---|---|---|---|---|
| PDTA113ZE | SOT416 (SC-75) | Plastic surface mounted package; 3 leads | PDTC113ZE | -50 | -100 | 0.7 - 1.3 | 8 - 12 |
| PDTA113ZK | SOT346 (SC-59) | Plastic surface mounted package; 3 leads | PDTC113ZK | -50 | -100 | 0.7 - 1.3 | 8 - 12 |
| PDTA113ZM | SOT883 (SC-101) | Leadless ultra small plastic package; 3 solder lands; body 1.0 0.6 0.5 mm | PDTC113ZM | -50 | -100 | 0.7 - 1.3 | 8 - 12 |
| PDTA113ZS | SOT54 (SC-43A/TO-92) | Plastic single-ended leaded (through hole) package; 3 leads | PDTC113ZS | -50 | -100 | 0.7 - 1.3 | 8 - 12 |
| PDTA113ZT | SOT23 (TO-236AB) | Plastic surface mounted package; 3 leads | PDTC113ZT | -50 | -100 | 0.7 - 1.3 | 8 - 12 |
| PDTA113ZU | SOT323 (SC-70) | Plastic surface mounted package; 3 leads | PDTC113ZU | -50 | -100 | 0.7 - 1.3 | 8 - 12 |
| General Characteristics: | |||||||
| Symbol | Parameter | Conditions | Min | Typ | Max | Unit | |
| VCBO | Collector-base voltage | open emitter | - | - | -50 | V | |
| VCEO | Collector-emitter voltage | open base | - | - | -50 | V | |
| VEBO | Emitter-base voltage | open collector | - | - | -5 | V | |
| VI | Input voltage | positive | - | - | +5 | V | |
| VI | Input voltage | negative | - | - | -10 | V | |
| IO | Output current (DC) | - | - | - | -100 | mA | |
| ICM | Peak collector current | - | - | - | -100 | mA | |
| Ptot | Total power dissipation | Tamb 25 C, SOT416 | - | - | 150 | mW | |
| Ptot | Total power dissipation | Tamb 25 C, SOT346 | - | - | 250 | mW | |
| Ptot | Total power dissipation | Tamb 25 C, SOT883 | - | - | 250 | mW | |
| Ptot | Total power dissipation | Tamb 25 C, SOT54 | - | - | 500 | mW | |
| Ptot | Total power dissipation | Tamb 25 C, SOT23 | - | - | 250 | mW | |
| Ptot | Total power dissipation | Tamb 25 C, SOT323 | - | - | 200 | mW | |
| Tstg | Storage temperature | - | -65 | - | +150 | C | |
| Tj | Junction temperature | - | - | - | 150 | C | |
| Tamb | Ambient temperature | - | -65 | - | +150 | C | |
| Rth(j-a) | Thermal resistance (junction to ambient) | SOT416 | - | - | 833 | K/W | |
| Rth(j-a) | Thermal resistance (junction to ambient) | SOT346 | - | - | 500 | K/W | |
| Rth(j-a) | Thermal resistance (junction to ambient) | SOT883 | - | - | 500 | K/W | |
| Rth(j-a) | Thermal resistance (junction to ambient) | SOT54 | - | - | 250 | K/W | |
| Rth(j-a) | Thermal resistance (junction to ambient) | SOT23 | - | - | 500 | K/W | |
| Rth(j-a) | Thermal resistance (junction to ambient) | SOT323 | - | - | 625 | K/W | |
| ICBO | Collector-base cut-off current | VCB = -50 V; IE = 0 A | - | - | -100 | nA | |
| ICEO | Collector-emitter cut-off current | VCE = -30 V; IB = 0 A | - | - | -1 | A | |
| ICEO | Collector-emitter cut-off current | VCE = -30 V; IB = 0 A; Tj = 150 C | - | - | -50 | A | |
| IEBO | Emitter-base cut-off current | VEB = -5 V; IC = 0 A | - | - | -800 | A | |
| hFE | DC current gain | VCE = -5 V; IC = -5 mA | 35 | - | - | - | |
| VCEsat | Collector-emitter saturation voltage | IC = -10 mA; IB = -0.5 mA | - | - | -150 | mV | |
| VI(off) | Off-state input voltage | VCE = -5 V; IC = -100 A | - | -0.65 | -0.3 | V | |
| VI(on) | On-state input voltage | VCE = -300 mV; IC = -20 mA | -2.5 | -0.95 | - | V | |
| R1 | Bias resistor 1 (input) | - | 0.7 | 1 | 1.3 | k | |
| R2/R1 | Bias resistor ratio | - | 8 | 10 | 12 | - | |
| Cc | Collector capacitance | VCB = -10 V; IE = ie = 0 A; f = 1 MHz | - | - | 2 | pF | |
Applications
- General purpose switching and amplification
- Circuit drivers
- Inverter and interface circuits
Ordering Information
Available in various package types including SOT416, SOT346, SOT883, SOT54, SOT23, and SOT323. Specific packing methods and quantities are available, details can be found in Section 9 of the full datasheet.
Contact Information
For more information, please visit: www.nexperia.com
For sales office addresses, please send an email to: salesaddresses@nexperia.com
2410121816_Nexperia-PDTA113ZT-215_C552034.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.