Nexperia PDTC124XU 115 NPN Transistor RET for Simplified Circuit Design and Reduced Component Count
Product Overview
The Nexperia PDTC124X series comprises NPN Resistor-Equipped Transistors (RET) designed to simplify circuit design and reduce component count. These transistors feature built-in bias resistors, making them ideal for general-purpose switching and amplification, circuit driving, and inverter and interface circuits. They are available in various package types including SOT416, SOT490, SOT346, SOT883, SOT54, SOT23, and SOT323, offering flexibility for different application needs.
Product Attributes
- Brand: Nexperia (formerly NXP Standard Product business)
- Product Type: NPN Resistor-Equipped Transistors (RET)
- Internal Resistors: R1 = 22 k, R2 = 47 k
Technical Specifications
| Type Number | Package Name | Description | PNP Complement | Collector-Emitter Voltage (VCEO) | Output Current (IO) | Bias Resistor R1 | Bias Resistor Ratio R2/R1 |
|---|---|---|---|---|---|---|---|
| PDTC124XE | SOT416 (SC-75) | Plastic surface mounted package; 3 leads | PDTA124XE | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| PDTC124XEF | SOT490 (SC-89) | Plastic surface mounted package; 3 leads | PDTA124XEF | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| PDTC124XK | SOT346 (SC-59A / TO-236) | Plastic surface mounted package; 3 leads | PDTA124XK | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| PDTC124XM | SOT883 (SC-101) | Leadless ultra small plastic package; 3 solder lands; body 1.0 0.6 0.5 mm | PDTA124XM | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| PDTC124XS | SOT54 (SC-43A / TO-92) | Plastic single-ended leaded (through hole) package; 3 leads | PDTA124XS | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| PDTC124XT | SOT23 (TO-236AB) | Plastic surface mounted package; 3 leads | PDTA124XT | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| PDTC124XU | SOT323 (SC-70) | Plastic surface mounted package; 3 leads | PDTA124XU | 50 V | 100 mA | 15.4 - 28.6 k (22 k Typ) | 1.7 - 2.6 (2.1 Typ) |
| Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| VCEO | Collector-emitter voltage | Open base | - | - | 50 | V |
| IO | Output current | - | - | - | 100 | mA |
| R1 | Bias resistor 1 (input) | - | 15.4 | 22 | 28.6 | k |
| R2/R1 | Bias resistor ratio | - | 1.7 | 2.1 | 2.6 | - |
| VCBO | Collector-base voltage | Open emitter | - | - | 50 | V |
| VEBO | Emitter-base voltage | Open collector | - | - | 7 | V |
| VI | Input voltage | Positive | - | - | 40 | V |
| VI | Input voltage | Negative | -7 | - | - | V |
| ICM | Peak collector current | Single pulse; tp 1 ms | - | - | 100 | mA |
| Ptot | Total power dissipation | Tamb 25 C (SOT416) | - | - | 150 | mW |
| Ptot | Total power dissipation | Tamb 25 C (SOT490, SOT346, SOT883, SOT23) | - | - | 250 | mW |
| Ptot | Total power dissipation | Tamb 25 C (SOT54) | - | - | 500 | mW |
| Ptot | Total power dissipation | Tamb 25 C (SOT323) | - | - | 200 | mW |
| Tstg | Storage temperature | - | -65 | - | 150 | C |
| Tj | Junction temperature | - | - | - | 150 | C |
| Tamb | Ambient temperature | - | -65 | - | 150 | C |
| Rth(j-a) | Thermal resistance junction to ambient | Free air (SOT416) | - | - | 833 | K/W |
| Rth(j-a) | Thermal resistance junction to ambient | Free air (SOT490, SOT346, SOT883, SOT23) | - | - | 500 | K/W |
| Rth(j-a) | Thermal resistance junction to ambient | Free air (SOT54) | - | - | 250 | K/W |
| Rth(j-a) | Thermal resistance junction to ambient | Free air (SOT323) | - | - | 625 | K/W |
| ICBO | Collector-base cut-off current | VCB = 50 V; IE = 0 A | - | - | 100 | nA |
| ICEO | Collector-emitter cut-off current | VCE = 30 V; IB = 0 A | - | - | 1 | A |
| ICEO | Collector-emitter cut-off current | VCE = 30 V; IB = 0 A; Tj = 150 C | - | - | 50 | A |
| IEBO | Emitter-base cut-off current | VEB = 5 V; IC = 0 A | - | - | 120 | A |
| hFE | DC current gain | VCE = 5 V; IC = 5 mA | 80 | - | - | - |
| VCEsat | Collector-emitter saturation voltage | IC = 10 mA; IB = 0.5 mA | - | - | 150 | mV |
| VI(off) | Off-state input voltage | VCE = 5 V; IC = 100 A | - | 0.8 | 0.5 | V |
| VI(on) | On-state input voltage | VCE = 300 mV; IC = 2 mA | 2 | 1.1 | - | V |
| Cc | Collector capacitance | VCB = 10 V; IE = ie = 0 A; f = 1 MHz | - | - | 2.5 | pF |
2410121813_Nexperia-PDTC124XU-115_C426851.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.