High Reliability NH MBR20100DFCT Schottky Barrier Rectifier for in LED Drivers and AC DC Converters
Niu Hang MBR20100DCT/MBR20100DFCT Schottky Barrier Rectifiers
The Niu Hang MBR20100DCT/MBR20100DFCT are high-efficiency Schottky Barrier Rectifiers designed for high-frequency applications. They feature low forward voltage drop and low power loss, contributing to high reliability. These rectifiers offer high forward surge capability and are suitable for use in high-frequency inverters, AC/DC converters, and LED drivers.
Product Attributes
- Brand: Niu Hang (NH)
- Certifications: RoHS 2011/65/EU Compliant, Lead Free Finish
- Terminals: Plated Leads Solderable per MIL-STD-202, Method 208
- Mounting Position: Any
- Origin: Niu Hang Specification Electronic Co. Ltd
Technical Specifications
| Model | VRRM (Max. Repetitive Peak Reverse Voltage) | IF(AV) (Max. Average Forward Rectified Current) | IFSM (Peak Forward Surge Current) | VF (Instaneous Forward Voltage) | IR (Reverse Current) | CJ (Typical Junction Capacitance) | RJC (Typical Thermal Resistance) | TJ (Operating Junction Temperature) | TSTD (Storage Temperature Range) |
|---|---|---|---|---|---|---|---|---|---|
| MBR20100DCT / MBR20100DFCT | 100 V | 20 A | 160 A (8.3ms single half sine-wave) | 0.78V (Typ. @ 20A) | 1.1mA (Max. @ 100V, TA=25) | 400 pF (Typ. @ 4V, 1MHz) | 1.0 /W (TO-220AB), 2.5 /W (TO-220F) | 175 | -55 to 175 |
Mechanical Data
| Dimension | TO-220AB (mm/in) | TO-220F (mm/in) |
|---|---|---|
| A | 9.80 - 10.40 / 0.3858 - 0.4094 | 9.91 - 10.41 / 0.3902 - 0.4098 |
| B | 14.95 - 15.50 / 0.5886 - 0.6102 | 15.30 - 16.50 / 0.6024 - 0.6496 |
| C | 8.40 - 9.40 / 0.3307 - 0.3701 | 6.20 - 7.20 / 0.2441 - 0.2835 |
| D | 4.20 - 4.70 / 0.1654 - 0.1850 | 4.44 - 4.80 / 0.1748 - 0.1890 |
| E | 1.15 - 1.45 / 0.0453 - 0.0571 | 2.45 - 3.55 / 0.0965 - 0.1398 |
| F | 12.50 / 0.4921 | 12.50 - 14.50 / 0.4921 - 0.5709 |
| G | 2.30 - 2.70 / 0.0906 - 0.1063 | 2.25 - 2.60 / 0.0886 - 0.1024 |
| H | 0.30 - 0.45 / 0.0118 - 0.0177 | 0.35 - 0.58 / 0.0138 - 0.0228 |
| J | 3.00 - 4.50 / 0.1181 - 0.1772 | 2.60 - 4.00 / 0.1024 - 0.1575 |
| M | 2.44 - 2.64 / 0.0961 - 0.1039 | 2.41 - 2.67 / 0.0949 - 0.1051 |
| O | 3.45 - 3.85 / 0.1358 - 0.1516 | 3.25 - 3.75 / 0.1280 - 0.1476 |
| P | 2.80 - 3.20 / 0.1102 - 0.1260 | 2.15 - 3.50 / 0.0846 - 0.1378 |
| R | 0.70 - 1.00 / 0.0276 - 0.0394 | 0.58 - 0.94 / 0.0228 - 0.0370 |
| N | - | 4.88 - 5.28 / 0.1921 - 0.2079 |
2410121819_NH-MBR20100DFCT_C7428041.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.