Robust NH MBR40100CT Rectifier with 40 Amp Forward Current and 100 Volt Peak Reverse Voltage Rating
Product Overview
The MBR40100CT and MBR40100FCT are Schottky Barrier Rectifiers designed for high-efficiency and high-reliability applications. They feature low forward voltage drop, low power loss, and high forward surge capability, making them suitable for high-frequency inverters, AC/DC converters, and LED driver applications. These rectifiers offer robust performance with a wide operating temperature range and compliance with RoHS standards.
Product Attributes
- Brand: Niu Hang
- Origin: China (implied by company name and website)
- Certifications: RoHS 2011/65/EU, Compliant with MIL-STD-202, Method 208
- Terminals: Plated Leads, Solderable
- Mounting Position: Any
- Lead Free: Lead Free Finish, RoHS Compliant
Technical Specifications
| Parameter | Symbol | Test Conditions | MBR40100CT, MBR40100FCT | Unit |
| Maximum Ratings | ||||
| Maximum repetitive peak reverse voltage | VRRM | 100 | V | |
| Maximum average forward rectified current | IF(AV) | (see fig.1) TA=125 | 40 | A |
| Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC method at rated TL) | IFSM | 250 | A | |
| Isolation voltage (TO-220F only) from terminals to heatsink t=1 min | VAC | TO-220F | 1500 | V |
| Storage temperature range | TSTD | -55 to 175 | ||
| Operating junction temperature | TJ | -55 to 175 | ||
| Electrical Characteristics | ||||
| Instaneous forward voltage per diode (note1) | VF | IF= 40 A, TA=25 | 0.77 | V |
| Instaneous forward voltage per diode (note1) | VF | IF= 40 A, TA=125 | 0.84 | V |
| Reverse current per diode (note1) | IR | VR= 100 V, TA=25 | 1.1 | mA |
| Reverse current per diode (note1) | IR | VR= 100 V, TA=125 | 5 | mA |
| Peak repetitive reverse current per diode at tp=2s 1KHz | IRRM | VR= 100 V | 0.5 | mA |
| Typical junction capacitance | CJ | VR= 1V, 10KHz | 100 | pF |
| Thermal Characteristics | ||||
| Typical thermal resistance (note3) | RJC | 0.89 | /W | |
| Maximum Mounting torque, M3 screw | TMM | 1.1 | N.m | |
Outline Dimensions
| Dim. | TO-220AB (Milimeters) | TO-220AB (Inches) | TO-220F (Milimeters) | TO-220F (Inches) | ||||||||
| Min. | Typ. | Max. | Min. | Typ. | Max. | Min. | Typ. | Max. | Min. | Typ. | Max. | |
| A | 9.80 | - | 10.40 | 0.3858 | - | 0.4094 | 9.91 | 10.21 | 10.41 | 0.3902 | 0.4020 | 0.4098 |
| B | 14.95 | - | 15.50 | 0.5886 | - | 0.6102 | 15.30 | 16.00 | 16.50 | 0.6024 | 0.6299 | 0.6496 |
| C | 8.40 | - | 9.40 | 0.3307 | - | 0.3701 | 6.20 | 6.75 | 7.20 | 0.2441 | 0.2657 | 0.2835 |
| D | 4.20 | - | 4.70 | 0.1654 | - | 0.1850 | 4.44 | 4.70 | 4.80 | 0.1748 | 0.1850 | 0.1890 |
| E | 1.15 | - | 1.45 | 0.0453 | - | 0.0571 | 2.45 | 2.57 | 3.55 | 0.0965 | 0.1012 | 0.1398 |
| F | 12.50 | - | - | 0.4921 | - | - | 12.50 | 13.50 | 14.50 | 0.4921 | 0.5315 | 0.5709 |
| G | 2.30 | - | 2.70 | 0.0906 | - | 0.1063 | 2.20 | 2.70 | 3.20 | 0.0866 | 0.1063 | 0.1260 |
| H | 0.30 | - | 0.45 | 0.0118 | - | 0.0177 | 0.35 | 0.50 | 0.58 | 0.0138 | 0.0197 | 0.0228 |
| J | 3.00 | - | 4.50 | 0.1181 | - | 0.1772 | 2.60 | 3.20 | 4.00 | 0.1024 | 0.1260 | 0.1575 |
| M | 2.44 | - | 2.64 | 0.0961 | - | 0.1039 | 2.35 | 2.50 | 2.70 | 0.0925 | 0.0984 | 0.1063 |
| R | 0.70 | - | 1.00 | 0.0276 | - | 0.0394 | 0.58 | 0.82 | 0.94 | 0.0228 | 0.0323 | 0.0370 |
| O | 3.45 | - | 3.85 | 0.1358 | - | 0.1516 | 3.25 | 3.55 | 3.75 | 0.1280 | 0.1398 | 0.1476 |
| P | 2.80 | - | 3.20 | 0.1102 | - | 0.1260 | 2.15 | 3.30 | 3.50 | 0.0846 | 0.1299 | 0.1378 |
| N | - | - | - | - | - | - | 4.88 | 5.00 | 5.28 | 0.1921 | 0.1969 | 0.2079 |
Packing Information
| Package Method | Package Code | Quantity (pcs/Tube) | Tube Size LWH(mm) | Quantity (pcs/Inner Box) | Inner Box Size LWH(mm) | Quantity (pcs/carton) | Outer Carton Size LWH(mm) |
| Tube | TO-220AB | 50 | 530x35x8 | 1000 | 560x155x55 | 5000 | 570284185 |
| Tube | TO-220F | 50 | 530x35x8 | 1000 | 560x155x55 | 5000 | 570284185 |
2410121819_NH-MBR40100CT_C7428085.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.