inverter circuit PNP transistor R O DTA143ZCA featuring thin film resistors for input bias isolation
Product Overview
The DTA143ZCA is a PNP transistor designed for easy integration into inverter circuits. Its built-in bias resistors eliminate the need for external input resistors, simplifying device design. These thin-film resistors offer complete isolation for positive input biasing and minimize parasitic effects. The device operates by simply setting the on/off conditions, making it suitable for applications where straightforward operation is required.
Product Attributes
- Brand: Zhuhai Hongjiacheng Technology co., Ltd
- Model: DTA143ZCA
- Package Type: SOT-23
- Certifications: RoHS-compliant, halogen-free
- Flammability Rating: UL 94V-0
Technical Specifications
| Parameter | Symbol | Condition | Unit | Value |
|---|---|---|---|---|
| Maximum Ratings | ||||
| Supply Voltage | VCC | V | -50 | |
| Input Voltage | VIN | V | -30~+5 | |
| Output Current | IO | mA | -100 | |
| Power Dissipation | PD | (Ta=25) | mW | 200 |
| Storage Temperature | Tstg | -55 ~+150 | ||
| Junction Temperature | Tj | -55 ~+150 | ||
| Supply Voltage | VCC | V | -50 | |
| Collector Current | Ampere | -0.1 | ||
| Small-signal Characteristics | ||||
| Transition frequency | fT | IO= -5mA, VO= -10V | MHz | 250 |
| Electrical Characteristics (Ta=25 Unless otherwise noted) | ||||
| Input voltage (off) | VI(off) | IO=-100A, Vcc=-5V | V | -0.5 |
| Input voltage (on) | VI(on) | IO=-5mA, VO=-0.3V | V | -1.3 |
| Output voltage (on) | VO(on) | IO /II=-5mA/-0.25mA | V | -0.3 |
| Input current | II | VI=-5V | mA | -1.8 |
| Output current (off) | IO(off) | Vcc=-50V,VI=0V | A | -0.5 |
| DC Current Gain | GI | VO=-5V, IO=-10mA | 80 | |
| Input resistance | R1 | k | 3.29 ~ 6.11 (Typ: 4.7) | |
| Resistance ratio | R2 /R1 | 8 ~ 12 (Typ: 10) | ||
| Mechanical Data | ||||
| Package | SOT-23 | |||
| Unit Weight | g | 0.0085 | ||
| Reel Quantity | pcs | 3000 | ||
| Box Quantity | pcs | 15000 | ||
| Carton Quantity | pcs | 150000 | ||
| Package Outline Dimensions (SOT-23) | ||||
| Symbol | Dimensions (mm) | Dimensions (Inches) | ||
| A | 0.90 - 1.15 | 0.035 - 0.045 | ||
| A1 | - 0.10 | - 0.004 | ||
| A2 | 0.90 - 1.05 | 0.035 - 0.041 | ||
| b | 0.30 - 0.50 | 0.012 - 0.020 | ||
| c | 0.10 - 0.20 | 0.004 - 0.008 | ||
| D | 2.80 - 3.00 | 0.110 - 0.118 | ||
| E | 1.20 - 1.40 | 0.047 - 0.055 | ||
| E1 | 2.25 - 2.55 | 0.089 - 0.100 | ||
| e | 0.950 (Typ) | 0.037 (Typ) | ||
| e1 | 1.80 - 2.00 | 0.071 - 0.079 | ||
| L | 0.550 (Ref) | 0.022 (Ref) | ||
| L1 | 0.30 - 0.50 | 0.012 - 0.020 | ||
| - 8 | - 8 | |||
| J | 0.80 - | 0.031 - | ||
| K | - 0.90 | - 0.035 | ||
| M | 2.00 - | 0.078 - | ||
| N | - 1.90 | - 0.074 | ||
2509181520_R-O-DTA143ZCA_C51934015.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.