Digital Transistor ROHM DTC143ZUAT106 NPN Type Featuring Built in Bias Resistors for Driver and Inverter
Key Attributes
Model Number:
DTC143ZUAT106
Product Custom Attributes
Output Voltage(VO(on)):
300mV@5mA,0.25mA
Input Resistor:
4.7kΩ
Resistor Ratio:
10
Number:
-
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
DTC143ZUAT106
Package:
SOT-323(SC-70)
Product Description
Product Overview
The DTC143Z series are NPN digital transistors with built-in bias resistors, designed for easy circuit configuration without external input resistors. These transistors enable inverter circuits and simplify circuit design by only requiring on/off condition settings. They are suitable for applications such as inverters, interfaces, and drivers. Complementary PNP types are available in the DTA143Z series.Product Attributes
- Brand: ROHM
- RoHS: Yes
Technical Specifications
| Parameter | Model | Value | Unit |
|---|---|---|---|
| Supply Voltage (VCC) | DTC143Z series | 50 | V |
| Maximum Output Current (IC(MAX.)) | DTC143Z series | 100 | mA |
| Bias Resistor R1 | DTC143Z series | 4.7k | |
| Bias Resistor R2 | DTC143Z series | 47k | |
| Input Voltage (VIN) | DTC143Z series | -5 to 30 | V |
| Power Dissipation (PD) | DTC143ZM | 150 | mW |
| Power Dissipation (PD) | DTC143ZEB | 150 | mW |
| Power Dissipation (PD) | DTC143ZE | 150 | mW |
| Power Dissipation (PD) | DTC143ZUB | 200 | mW |
| Power Dissipation (PD) | DTC143ZUA | 200 | mW |
| Power Dissipation (PD) | DTC143ZKA | 200 | mW |
| Junction Temperature (Tj) | DTC143Z series | 150 | |
| Storage Temperature Range (Tstg) | DTC143Z series | -55 to +150 | |
| Input Voltage VI(off) | DTC143Z series | - | 0.5 V |
| Input Voltage VI(on) | DTC143Z series | 1.3 | - V |
| Output Voltage VO(on) | DTC143Z series | - | 100 to 300 mV |
| Input Current II | DTC143Z series | - | 1.8 mA |
| Output Current IO(off) | DTC143Z series | - | 500 nA |
| DC Current Gain (GI) | DTC143Z series | 80 | - |
| Input Resistance (R1) | DTC143Z series | - | 3.29 to 6.11 k |
| Resistance Ratio (R2/R1) | DTC143Z series | - | 8 to 12 |
| Transition Frequency (fT) | DTC143Z series | - | 250 MHz |
| Package | DTC143ZM | VMT3 | |
| Package Size | DTC143ZM | 1212 | |
| Taping Code | DTC143ZM | T2L | |
| Reel Size (mm) | DTC143ZM | 180 | |
| Tape Width (mm) | DTC143ZM | 8 | |
| Basic Ordering Unit (pcs) | DTC143ZM | 8000 | |
| Marking | DTC143ZM | E23 | |
| Package | DTC143ZEB | EMT3F | |
| Package Size | DTC143ZEB | 1616 | |
| Taping Code | DTC143ZEB | TL | |
| Reel Size (mm) | DTC143ZEB | 180 | |
| Tape Width (mm) | DTC143ZEB | 8 | |
| Basic Ordering Unit (pcs) | DTC143ZEB | 3000 | |
| Marking | DTC143ZEB | E23 | |
| Package | DTC143ZE | EMT3 | |
| Package Size | DTC143ZE | 1616 | |
| Taping Code | DTC143ZE | TL | |
| Reel Size (mm) | DTC143ZE | 180 | |
| Tape Width (mm) | DTC143ZE | 8 | |
| Basic Ordering Unit (pcs) | DTC143ZE | 3000 | |
| Marking | DTC143ZE | E23 | |
| Package | DTC143ZUB | UMT3F | |
| Package Size | DTC143ZUB | 2021 | |
| Taping Code | DTC143ZUB | TL | |
| Reel Size (mm) | DTC143ZUB | 180 | |
| Tape Width (mm) | DTC143ZUB | 8 | |
| Basic Ordering Unit (pcs) | DTC143ZUB | 3000 | |
| Marking | DTC143ZUB | 123 | |
| Package | DTC143ZUA | UMT3 | |
| Package Size | DTC143ZUA | 2021 | |
| Taping Code | DTC143ZUA | T106 | |
| Reel Size (mm) | DTC143ZUA | 180 | |
| Tape Width (mm) | DTC143ZUA | 8 | |
| Basic Ordering Unit (pcs) | DTC143ZUA | 3000 | |
| Marking | DTC143ZUA | 123 | |
| Package | DTC143ZKA | SMT3 | |
| Package Size | DTC143ZKA | 2928 | |
| Taping Code | DTC143ZKA | T146 | |
| Reel Size (mm) | DTC143ZKA | 180 | |
| Tape Width (mm) | DTC143ZKA | 8 | |
| Basic Ordering Unit (pcs) | DTC143ZKA | 3000 | |
| Marking | DTC143ZKA | E23 | |
| Unit Quantity | DTC143ZEB | 3000 | |
| Minimum Package Quantity | DTC143ZEB | 3000 | |
| Packing Type | DTC143ZEB | Taping |
1811021924_ROHM-DTC143ZUAT106_C190246.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.