PNP digital transistor with built in bias resistors ROHM DTA114YETL simplifies inverter circuit design
Key Attributes
Model Number:
DTA114YETL
Product Custom Attributes
Output Voltage(VO(on)):
300mV@5mA,0.25mA
Input Resistor:
13kΩ
Resistor Ratio:
5.7
Number:
-
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
DTA114YETL
Package:
SOT-523-3
Product Description
Product Overview
DTA114Y series is a PNP digital transistor featuring built-in bias resistors, simplifying inverter circuit design by eliminating the need for external input resistors. This series offers easy circuit design by only requiring the setting of on/off conditions. It is suitable for applications such as inverters, interfaces, and drivers. Complementary NPN types are available in the DTC114Y series.Product Attributes
- Brand: ROHM
- RoHS: Yes
Technical Specifications
| Model | Package | Package Size | Taping Code | Reel Size (mm) | Tape Width (mm) | Basic Ordering Unit (pcs) | Marking | VCC (MAX) | IC (MAX) | R1 | R2 | Power Dissipation (mW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTA114YM | SOT-723 | 1212 | T2L | 180 | 8 | 8000 | 54 | -50V | -100mA | 10k | 47k | 150 |
| DTA114YEB | SOT-416FL | 1616 | TL | 180 | 8 | 3000 | 54 | -50V | -100mA | 10k | 47k | 150 |
| DTA114YE | SOT-416 | 1616 | TL | 180 | 8 | 3000 | 54 | -50V | -100mA | 10k | 47k | 150 |
| DTA114YUB | SOT-323FL | 2021 | TL | 180 | 8 | 3000 | 54 | -50V | -100mA | 10k | 47k | 200 |
| DTA114YUA | SOT-323 | 2021 | T106 | 180 | 8 | 3000 | 54 | -50V | -100mA | 10k | 47k | 200 |
| DTA114YKA | SOT-346 | 2928 | T146 | 180 | 8 | 3000 | 54 | -50V | -100mA | 10k | 47k | 200 |
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply voltage | VCC | -50 | V | |||
| Input voltage | VIN | -40 | to | 6 | V | |
| Output current | IO | -70 | mA | |||
| Collector current | IC(MAX)*1 | -100 | mA | |||
| Junction temperature | Tj | 150 | ||||
| Range of storage temperature | Tstg | -55 | to | 150 | ||
| Input voltage (OFF) | VI(off) | VCC = -5V, IO = -100A | - | - | -0.3 | V |
| Input voltage (ON) | VI(on) | VO = -0.3V, IO = -1mA | -1.4 | - | - | V |
| Output voltage | VO(on) | IO = -5mA, II = -0.25mA | - | -100 | -300 | mV |
| Input current | II | VI = -5V | - | - | -880 | A |
| Output current (OFF) | IO(off) | VCC = -50V, VI = 0V | - | - | -500 | nA |
| DC current gain | GI | VO = -5V, IO = -5mA | 68 | - | - | - |
| Input resistance | R1 | - | 7 | 13 | k | |
| Resistance ratio | R2/R1 | - | 3.7 | 5.7 | - | |
| Transition frequency | fT*1 | VCE = -10V, IE = 5mA, f = 100MHz | - | 250 | - | MHz |
1806081511_ROHM-DTA114YETL_C24120.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.