Ultrafast soft recovery diode SPTECH RHRG75120 designed for high frequency power conditioning systems
Product Overview
The RHRG75120 is an ultrafast soft recovery diode designed for high-frequency power conditioning systems. It offers reduced losses and EMI/RFI, with its soft recovery characteristic providing buffering in most applications. This diode is ideal for power converters and other scenarios where switching losses are not the primary concern.
Product Attributes
- Brand: RHRG75120
- Origin: zhichaowei.com
Technical Specifications
| Parameter | Symbol | Test Conditions | Values | Units | |
| Repetitive peak reverse voltage | VRRM | 1200 | V | ||
| Continuous forward current | IF(AV) | TA=110 | 75 | A | |
| Single pulse forward current | IFSM | TA=25 | 520 | A | |
| Maximum repetitive forward current | IFRM | Square wave, 20kHZ | 150 | A | |
| Operating junction temperature | Tj | 175 | |||
| Storage temperatures | Tstg | -55 to +175 | |||
| Breakdown voltage | VBR | VR | IR=100A | 1200 | V |
| Forward voltage | VF | IF=75 A | 2.00 - 2.80 | V | |
| Forward voltage | VF | IF=75 A, Tj =125 | 1.75 - 2.60 | V | |
| Reverse leakage current | IR | VR= VRRM | 60 | A | |
| Reverse leakage current | IR | Tj=150, VR=1200V | 600 | A | |
| Reverse recovery time | trr | IF=0.5A, IR=1A, IRR=0.25A | 100 | ns | |
| IF=1A,VR=30V, di/dt =200A/us | 45 - 55 | ns | |||
| Junction-to-Case Thermal Resistance | RthJC | 0.70 | /W |
2511131740_SPTECH-RHRG75120_C52741784.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.