High Power Rating Silicon Planar Zener Diode ST Semtech ZM4750A for Voltage Stabilizing Applications

Key Attributes
Model Number: ZM4750A
Product Custom Attributes
Reverse Leakage Current (Ir):
5uA@20.6V
Pd - Power Dissipation:
1W
Impedance(Zzt):
35Ω
Diode Configuration:
Independent
Zener Voltage(Nom):
27V
Mfr. Part #:
ZM4750A
Package:
LL-41
Product Description

Product Overview

The SEMTECH ZM4727...ZM4761 series are Silicon Planar Power Zener Diodes designed for stabilizing and clipping circuits, offering a high power rating. Standard voltage tolerance is 10%, with options for 5% (suffix "A") and 2% (suffix "B"). Other tolerances are available upon request. These diodes are also available in a DO-41 case under the type designation 1N4727...1N4761.

Product Attributes

  • Brand: SEMTECH ELECTRONICS LTD.
  • Origin: Not specified
  • Material: Silicon Planar
  • Color: Not specified
  • Certifications: Not specified

Technical Specifications

TypeZener Voltage (VZnom) @ IZT (V)Dynamic Resistance (ZZT) @ IZK ()Reverse Current (IR) @ VR (A)Maximum Surge Current (IZSM) (mA)Maximum Regulator Current (IZM) (mA)
ZM47273 @ 83101 @ 1501375275
ZM47283.3 @ 76101 @ 1501375275
ZM47293.6 @ 69101 @ 1001260252
ZM47303.9 @ 6491 @ 1001190234
ZM47314.3 @ 5891 @ 501070217
ZM47324.7 @ 5381 @ 10970193
ZM47335.1 @ 4971 @ 10890178
ZM47345.6 @ 4552 @ 10810162
ZM47356.2 @ 4123 @ 10730146
ZM47366.8 @ 373.54 @ 10660133
ZM47377.5 @ 3445 @ 0.5605121
ZM47388.2 @ 314.56 @ 0.5550110
ZM47399.1 @ 2857 @ 0.5500100
ZM474010 @ 2577.6 @ 0.2545491
ZM474111 @ 2388.4 @ 0.2541483
ZM474212 @ 2199.1 @ 0.2538076
ZM474313 @ 19109.9 @ 0.2534469
ZM474415 @ 171411.4 @ 0.2530461
ZM474516 @ 15.51612.2 @ 0.2528557
ZM474618 @ 142013.7 @ 0.2525050
ZM474720 @ 12.52215.2 @ 0.2522545
ZM474822 @ 11.52316.7 @ 0.2520541
ZM474924 @ 10.52518.2 @ 0.2519038
ZM475027 @ 9.53520.6 @ 0.2517034
ZM475130 @ 8.54022.8 @ 0.2515030
ZM475233 @ 7.54525.1 @ 0.2513527
ZM475336 @ 75027.4 @ 0.2512525
ZM475439 @ 6.56029.7 @ 0.2511523
ZM475543 @ 67032.7 @ 0.2511022
ZM475647 @ 5.58035.8 @ 0.259519
ZM475751 @ 59538.8 @ 0.259018
ZM475856 @ 4.511042.6 @ 0.258016
ZM475962 @ 412547.1 @ 0.257014
ZM476068 @ 3.715051.7 @ 0.256513
ZM476175 @ 3.317556 @ 0.256012
ParameterSymbolValueUnit
Power DissipationPtot1W1)
Junction TemperatureTj175
Storage Temperature RangeTstg-65 to +175
Thermal Resistance Junction to Ambient AirRJA1701)K/W
Forward Voltage at IF = 200 mAVF1.2V

1) Valid provided that electrodes are kept at ambient temperature.


2410121257_ST-Semtech-ZM4750A_C23710.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.