TOSHIBA RN1302 LXGF Silicon NPN Bipolar Transistors Featuring Built-in Bias Resistors for Electronic Systems
Product Overview
The RN1301 to RN1306 series are silicon NPN epitaxial bipolar transistors featuring built-in bias resistors, manufactured using the PCT process. These transistors are designed for switching, inverter circuits, interfacing, and driver circuit applications. Their integrated bias resistor simplifies circuit design by reducing the need for external components, leading to smaller system sizes and faster assembly times. Toshiba offers a variety of resistance values to suit diverse circuit designs. These devices are complementary to the RN2301 to RN2306 series.
Product Attributes
- Brand: Toshiba
- Certifications: AEC-Q101 qualified
- Type: Silicon NPN Epitaxial Type Bipolar Transistors (Bias Resistor built-in)
- Commercial Production Start: 1987-09
Technical Specifications
| Part No. | Bias Resistor R1 (k) | Bias Resistor R2 (k) | Collector-base voltage (VCBO) (V) | Collector-emitter voltage (VCEO) (V) | Emitter-base voltage (VEBO) (V) | Collector current (IC) (mA) | Collector power dissipation (PC) (mW) | Junction temperature (Tj) (C) | Storage temperature (Tstg) (C) | Collector cut-off current (ICBO) (nA) | Emitter cut-off current (IEBO) (mA) | DC current gain (hFE) | Collector-emitter saturation voltage (VCE(sat)) (V) | Input voltage (VI(ON)) (V) | Input voltage (VI(OFF)) (V) | Transition frequency (fT) (MHz) | Collector output capacitance (Cob) (pF) | Input resistance (R1) (k) | Resistor ratio (R1/R2) |
| RN1301 | 4.7 | 4.7 | 50 | 50 | 10 | 5 | 100 | 150 | -55 to 150 | Max: 100 | Max: 1.52 | Min: 30 | Min: 0.82, Typ: 0.3, Max: 2.0 | Min: 0.38, Typ: 0.6, Max: 1.1 | Min: 0.17, Typ: 0.5, Max: 1.5 | Min: 250 | Typ: 6 | Typ: 4.7 | Typ: 1.0 |
| RN1302 | 10 | 10 | 50 | 50 | 10 | 5 | 100 | 150 | -55 to 150 | Max: 100 | Max: 1.52 | Min: 50 | Min: 0.71, Typ: 0.7, Max: 1.3 | Min: 0.33, Typ: 0.7, Max: 1.0 | Min: 0.082, Typ: 0.1, Max: 0.8 | Typ: 6.11 | Typ: 10 | Typ: 1.0 | |
| RN1303 | 22 | 22 | 50 | 50 | 10 | 5 | 100 | 150 | -55 to 150 | Max: 100 | Max: 1.52 | Min: 70 | Min: 0.15, Typ: 0.78, Max: 1.5 | Min: 0.22, Typ: 0.8, Max: 1.3 | Min: 0.078, Typ: 0.1, Max: 0.7 | Typ: 13 | Typ: 22 | Typ: 1.0 | |
| RN1304 | 47 | 47 | 50 | 50 | 10 | 5 | 100 | 150 | -55 to 150 | Max: 100 | Max: 1.52 | Min: 80 | Min: 0.145, Typ: 0.82, Max: 1.5 | Min: 0.17, Typ: 0.8, Max: 1.0 | Min: 0.074, Typ: 0.1, Max: 0.7 | Typ: 28.6 | Typ: 47 | Typ: 1.0 | |
| RN1305 | 2.2 | 47 | 50 | 50 | 10 | 5 | 100 | 150 | -55 to 150 | Max: 500 | Max: 0.71 | Min: 80 | Min: 0.138, Typ: 0.6, Max: 1.1 | Min: 0.07, Typ: 0.6, Max: 1.3 | Min: 0.0421, Typ: 0.0468, Max: 0.0515 | Typ: 1.54 | Typ: 2.2 | Typ: 0.0468 | |
| RN1306 | 4.7 | 47 | 50 | 50 | 10 | 5 | 100 | 150 | -55 to 150 | Max: 500 | Max: 0.71 | Min: 80 | Min: 0.138, Typ: 0.6, Max: 1.1 | Min: 0.07, Typ: 0.6, Max: 1.3 | Min: 0.0421, Typ: 0.0468, Max: 0.0515 | Typ: 3.29 | Typ: 4.7 | Typ: 0.0468 |
2410122001_TOSHIBA-RN1302-LXGF_C22385523.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.