General purpose switching transistor Chao He S8050 NPN type with halogen free SOT23 plastic package
Product Overview
The S8050 is a small signal NPN transistor encapsulated in a SOT-23 surface-mounted device (SMD) plastic package. It is ideally suited for automatic insertion and general-purpose switching applications. This transistor is complementary to the S8550 and offers a collector current of up to 0.5A.
Product Attributes
- Brand: CHAOHE MICROELECTRONICS CO., LTD.
- Package Type: SOT-23
- Material: Halogen free
- Certification: UL 94V-0
Technical Specifications
| Parameter | Symbol | Value | Unit | Test Conditions |
|---|---|---|---|---|
| Collector-Base Voltage | VCBO | 40 | V | |
| Collector-Emitter Voltage | VCEO | 25 | V | |
| Emitter-Base Voltage | VEBO | 5 | V | |
| Collector Current | IC | 0.5 | A | |
| Collector Power Dissipation | PC | 300 | mW | |
| Thermal Resistance Junction To Ambient | RJA | 417 | /W | |
| Collector-base breakdown voltage | V(BR)CBO | 40 | V | IC = 100A, IE=0 |
| Collector-emitter breakdown voltage | V(BR)CEO | 25 | V | IC = 1mA, IB=0 |
| Emitter-base breakdown voltage | V(BR)EBO | 5 | V | IE =100A, IC=0 |
| Collector cut-off current | ICBO | 0.1 | A | VCB =40V, IE=0 |
| Collector cut-off current | ICEO | 0.1 | A | VCE =20V, IE=0 |
| Emitter cut-off current | IEBO | 0.1 | A | VEB = 5V, IC=0 |
| DC current gain | hFE(1) | 120 - 400 | VCE =1V, IC= 50mA | |
| DC current gain | hFE(2) | 50 | VCE =1V, IC= 500mA | |
| Collector-emitter saturation voltage | VCE(sat) | 0.6 | V | IC =500mA, IB= 50mA |
| Base-emitter saturation voltage | VBE(sat) | 1.2 | V | IC =500mA, IB= 50mA |
| Transition frequency | fT | 150 | MHz | VCE=6 V, IC= 20mA, f=30MHz |
| Junction Temperature | TJ | 150 | ||
| Operation Junction and Storage Temperature Range | TJ,Tstg | -55+150 | ||
| Package outline (A) | 0.9 - 1.2 | mm | ||
| Package outline (A1) | 0.0 - 0.1 | mm | ||
| Package outline (A2) | 0.9 - 1.10 | mm | ||
| Package outline (A3) | 0.55 - 0.65 | mm | ||
| Package outline (b) | 0.30 - 0.50 | mm | ||
| Package outline (c) | 0.10 - 0.12 | mm | ||
| Package outline (D) | 2.80 - 3.0 | mm | ||
| Package outline (E) | 2.25 - 2.55 | mm | ||
| Package outline (E1) | 1.20 - 1.40 | mm | ||
| Package outline (e) | 1.8 - 2.0 | mm | ||
| Package outline (L) | 0.30 - 0.50 | mm | ||
| Package outline (L1) | 0.475 - 0.625 | mm | ||
| Package outline () | 0o - 6o | |||
| Packing Quantity per reel | 3,000pcs | tape & reel | ||
| Reel size | 7 inches |
2511071025_Chao-He-S8050_C51953468.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.