SOD123 Plastic Encapsulated High Diode BZT52C30 Zener Diode Voltage Stabilization Component
Product Overview
The SOD123 Plastic-Encapsulated Diodes are Zener Diodes designed for voltage stabilization. They offer a wide range of Zener voltages from 2.4V to 43V, with a maximum power dissipation of 500mW. These diodes are suitable for various applications requiring precise voltage regulation.
Product Attributes
- Brand: High Diode Semiconductor
- Package Type: SOD123
Technical Specifications
| Item | Symbol | Unit | Conditions | Max |
|---|---|---|---|---|
| Power dissipation | Pd | mW | TA=25 | 500 |
| Zener Voltage | Vz | V | - | 2.4V- 43V |
| Maximum junction temperature | Tj | - | 150 | |
| Storage temperature range | Tstg | - | -65 to +150 | |
| Thermal resistance | RJA | /W | Between junction and ambient | 340 |
| Forward voltage | VF | V | IF =10mA | 0.9 |
Electrical Characteristics
| Type | Marking Code | Zener Voltage Range (Vznom) | VZT at IZT (V) | ZZT at IZT () | ZZK at IZK () | IR at VR (A) |
|---|---|---|---|---|---|---|
| BZT52C2V4 | WX | 2.2...2.6 | 2.4 | 100 | 600 | 1 |
| BZT52C2V7 | W1 | 2.5...2.9 | 2.7 | 100 | 600 | 1 |
| BZT52C3V0 | W2 | 2.8...3.2 | 3.0 | 95 | 600 | 1 |
| BZT52C3V3 | W3 | 3.1...3.5 | 3.3 | 95 | 600 | 1 |
| BZT52C3V6 | W4 | 3.4...3.8 | 3.6 | 90 | 600 | 1 |
| BZT52C3V9 | W5 | 3.7...4.1 | 3.9 | 90 | 600 | 1 |
| BZT52C4V3 | W6 | 4...4.6 | 4.3 | 90 | 600 | 1 |
| BZT52C4V7 | W7 | 4.4...5 | 4.7 | 80 | 500 | 1 |
| BZT52C5V1 | W8 | 4.8...5.4 | 5.1 | 60 | 480 | 1 |
| BZT52C5V6 | W9 | 5.2...6 | 5.6 | 40 | 400 | 1 |
| BZT52C6V2 | WA | 5.8...6.6 | 6.2 | 10 | 150 | 1 |
| BZT52C6V8 | WB | 6.4...7.2 | 6.8 | 15 | 80 | 1 |
| BZT52C7V5 | WC | 7...7.9 | 7.5 | 15 | 80 | 1 |
| BZT52C8V2 | WD | 7.7...8.7 | 8.2 | 15 | 80 | 1 |
| BZT52C9V1 | WE | 8.5...9.6 | 9.1 | 15 | 100 | 1 |
| BZT52C10 | WF | 9.4...10.6 | 10 | 20 | 150 | 1 |
| BZT52C11 | WG | 10.4...11.6 | 11 | 20 | 150 | 1 |
| BZT52C12 | WH | 11.4...12.7 | 12 | 25 | 150 | 1 |
| BZT52C13 | WI | 12.4...14.1 | 13 | 30 | 170 | 1 |
| BZT52C15 | WJ | 13.8...15.6 | 15 | 30 | 200 | 1 |
| BZT52C16 | WK | 15.3...17.1 | 16 | 40 | 200 | 1 |
| BZT52C18 | WL | 16.8...19.1 | 18 | 45 | 225 | 1 |
| BZT52C20 | WM | 18.8...21.2 | 20 | 55 | 225 | 1 |
| BZT52C22 | WN | 20.8...23.3 | 22 | 55 | 250 | 1 |
| BZT52C24 | WO | 22.8...25.6 | 24 | 70 | 250 | 1 |
| BZT52C27 | WP | 25.1...28.9 | 27 | 80 | 300 | 0.5 |
| BZT52C30 | WQ | 28...32 | 30 | 80 | 300 | 0.5 |
| BZT52C33 | WR | 31...35 | 33 | 80 | 325 | 0.5 |
| BZT52C36 | WS | 34...38 | 36 | 90 | 350 | 0.5 |
| BZT52C39 | WT | 37...41 | 39 | 130 | 350 | 0.5 |
| BZT52C43 | WU | 40...46 | 43 | 130 | 500 | 1 |
Dimensions
| Component | SOD-123 |
|---|---|
| Package Outline | SOD-123 |
| Suggested Pad Layout | SOD-123 |
| Reel Taping Specifications | For Surface Mount Devices-SOD123 |
2410121322_High-Diode-BZT52C30_C571383.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.