Surface Mount Zener Diode with 2 Percent Tolerance Jingdao Microelectronics MM3Z9V1BW Silicon Planar Type
Product Overview
Silicon Planar Zener Diodes with a wide zener reverse voltage range from 2.0V to 75V. These diodes offer a total power dissipation of up to 300mW and are housed in a small plastic package suitable for surface-mounted designs. They feature a tolerance of approximately 2%.
Product Attributes
- Brand: Jingdao Microelectronics co.LTD
- Origin: Shandong, China
Technical Specifications
| Type Marking | Zener Voltage Range (V) Nom | Zener Voltage (VZT) at IZT (mA) Nom | Dynamic Impedance (ZZT) at IZT Max () | Reverse Current (IR) at VR Max (A) |
|---|---|---|---|---|
| MM3Z2V0BW | 2.0 | 100 | 120 | 2.0 |
| MM3Z2V2BW | 2.2 | 100 | 120 | 2.0 |
| MM3Z2V4BW | 2.4 | 100 | 120 | 2.0 |
| MM3Z2V7BW | 2.7 | 100 | 120 | 2.0 |
| MM3Z3V0BW | 3.0 | 100 | 120 | 2.0 |
| MM3Z3V3BW | 3.3 | 100 | 120 | 2.0 |
| MM3Z3V6BW | 3.6 | 100 | 120 | 2.0 |
| MM3Z3V9BW | 3.9 | 100 | 120 | 2.0 |
| MM3Z4V3BW | 4.3 | 100 | 120 | 2.0 |
| MM3Z4V7BW | 4.7 | 100 | 120 | 2.0 |
| MM3Z5V1BW | 5.1 | 100 | 120 | 2.0 |
| MM3Z5V6BW | 5.6 | 100 | 120 | 2.0 |
| MM3Z6V2BW | 6.2 | 100 | 50 | 2.0 |
| MM3Z6V8BW | 6.8 | 100 | 30 | 2.0 |
| MM3Z7V5BW | 7.5 | 100 | 30 | 2.0 |
| MM3Z8V2BW | 8.2 | 100 | 30 | 2.0 |
| MM3Z9V1BW | 9.1 | 100 | 30 | 2.0 |
| MM3Z10BW | 10 | 100 | 35 | 2.0 |
| MM3Z11BW | 11 | 100 | 35 | 2.0 |
| MM3Z12BW | 12 | 100 | 40 | 2.0 |
| MM3Z13BW | 13 | 100 | 40 | 2.0 |
| MM3Z15BW | 15 | 100 | 45 | 2.0 |
| MM3Z16BW | 16 | 100 | 50 | 2.0 |
| MM3Z18BW | 18 | 100 | 55 | 2.0 |
| MM3Z20BW | 20 | 100 | 60 | 2.0 |
| MM3Z22BW | 22 | 100 | 70 | 2.0 |
| MM3Z24BW | 24 | 100 | 80 | 2.0 |
| MM3Z27BW | 27 | 100 | 80 | 2.0 |
| MM3Z30BW | 30 | 100 | 90 | 2.0 |
| MM3Z33BW | 33 | 100 | 100 | 2.0 |
| MM3Z36BW | 36 | 100 | 130 | 2.0 |
| MM3Z39BW | 39 | 100 | 150 | 2.0 |
| MM3Z43BW | 43 | 100 | 180 | 2.0 |
| MM3Z47BW | 47 | 100 | 200 | 2.0 |
| MM3Z51BW | 51 | 100 | 215 | 2.0 |
| MM3Z56BW | 56 | 100 | 240 | 2.0 |
| MM3Z62BW | 62 | 100 | 265 | 2.0 |
| MM3Z68BW | 68 | 100 | 265 | 2.0 |
| MM3Z75BW | 75 | 100 | 265 | 2.0 |
2208310930_Jingdao-Microelectronics-MM3Z9V1BW_C4749029.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.