Silicon Zener Diode Jingdao Microelectronics MM1Z47BW with 2 Percent Tolerance and 500mW Power Dissipation
Product Overview
Silicon Planar Zener Diodes with a total power dissipation of Max. 500mW. These diodes offer a wide zener reverse voltage range from 2.0V to 75V and are housed in a small plastic package suitable for surface-mounted designs. Featuring a tolerance of approximately 2%, they are designed for reliable performance in various electronic applications.
Product Attributes
- Brand: Jingdao Microelectronics co.LTD
- Origin:
- Package: SOD-123W
- Mechanical Data: Case: SOD-123W, Terminals: Solderable per MIL-STD-750, Method 2026, Approx. Weight: 16mg/0.00056oz
Technical Specifications
| Type | Marking | Zener Voltage Range (VZT at IZT) | IZT (mA) | ZZT Max ( at IZT) | IR Max (A at VR) | VF Max (V at IF = 10 mA) | RJA (C/W) |
| MM1Z2V0BW to MM1Z75BW | See table | 2.0 to 75 | 5 | See table | See table | 0.9 | 340 (1) |
| MM1Z2V0BW | 4A | 1.96 - 2.04 | 5 | 2.5 | 100 | - | - |
| MM1Z2V2BW | 4B | 2.16 - 2.24 | 5 | 2.5 | 100 | - | - |
| MM1Z2V4BW | 4C | 2.35 - 2.45 | 5 | 2.5 | 100 | - | - |
| MM1Z2V7BW | 4D | 2.65 - 2.75 | 5 | 2.5 | 110 | - | - |
| MM1Z3V0BW | 4E | 2.94 - 3.06 | 5 | 2.5 | 120 | - | - |
| MM1Z3V3BW | 4F | 3.23 - 3.37 | 5 | 2.5 | 130 | - | - |
| MM1Z3V6BW | 4H | 3.53 - 3.67 | 5 | 2.5 | 130 | - | - |
| MM1Z3V9BW | 4J | 3.82 - 3.98 | 5 | 2.5 | 130 | - | - |
| MM1Z4V3BW | 4K | 4.21 - 4.39 | 5 | 2.5 | 130 | - | - |
| MM1Z4V7BW | 4M | 4.61 - 4.79 | 5 | 2.5 | 130 | - | - |
| MM1Z5V1BW | 4N | 5.00 - 5.20 | 5 | 2.5 | 130 | - | - |
| MM1Z5V6BW | 4P | 5.49 - 5.71 | 5 | 2.5 | 130 | - | - |
| MM1Z6V2BW | 4R | 6.08 - 6.32 | 5 | 2.5 | 130 | - | - |
| MM1Z6V8BW | 4X | 6.66 - 6.94 | 5 | 2.5 | 130 | - | - |
| MM1Z7V5BW | 4Y | 7.35 - 7.65 | 5 | 2.5 | 130 | - | - |
| MM1Z8V2BW | 4Z | 8.04 - 8.36 | 5 | 2.5 | 130 | - | - |
| MM1Z9V1BW | 5A | 8.92 - 9.28 | 5 | 2.5 | 120 | - | - |
| MM1Z10BW | 5B | 9.8 - 10.2 | 5 | 2.5 | 120 | - | - |
| MM1Z11BW | 5C | 10.78 - 11.22 | 5 | 2.5 | 120 | - | - |
| MM1Z12BW | 5D | 11.76 - 12.24 | 5 | 2.5 | 120 | - | - |
| MM1Z13BW | 5E | 12.74 - 13.26 | 5 | 2.5 | 50 | - | - |
| MM1Z15BW | 5F | 14.7 - 15.3 | 5 | 2 | 20 | - | - |
| MM1Z16BW | 5H | 15.68 - 16.32 | 5 | 1 | 10 | - | - |
| MM1Z18BW | 5J | 17.64 - 18.36 | 5 | 1 | 5 | - | - |
| MM1Z20BW | 5K | 19.6 - 20.4 | 5 | 0.5 | 5 | - | - |
| MM1Z22BW | 5M | 21.56 - 22.44 | 5 | 0.5 | 2 | - | - |
| MM1Z24BW | 5N | 23.52 - 24.48 | 5 | 0.5 | 2 | - | - |
| MM1Z27BW | 5P | 26.46 - 27.54 | 5 | 0.5 | 1 | - | - |
| MM1Z30BW | 5R | 29.4 - 30.6 | 5 | 0.5 | 1 | - | - |
| MM1Z33BW | 5X | 32.34 - 33.66 | 5 | 0.5 | 0.5 | - | - |
| MM1Z36BW | 5Y | 35.28 - 36.72 | 5 | 0.5 | 0.5 | - | - |
| MM1Z39BW | 5Z | 38.22 - 39.78 | 5 | 0.5 | 0.5 | - | - |
| MM1Z43BW | 6A | 42.14 - 43.86 | 5 | 0.5 | 0.5 | - | - |
| MM1Z47BW | 6B | 46.06 - 47.94 | 5 | 0.5 | 0.5 | - | - |
| MM1Z51BW | 6C | 49.98 - 52.02 | 5 | 0.5 | 0.5 | - | - |
| MM1Z56BW | 6D | 54.88 - 57.12 | 5 | 0.5 | 0.5 | - | - |
| MM1Z62BW | 6E | 60.76 - 63.24 | 5 | 0.5 | 0.5 | - | - |
| MM1Z68BW | 6F | 66.64 - 69.36 | 5 | 0.5 | 0.5 | - | - |
| MM1Z75BW | 6H | 73.5 - 76.5 | 5 | 0.5 | 0.5 | - | - |
2209140930_Jingdao-Microelectronics-MM1Z47BW_C4749066.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.