Schottky Rectifier Diode JSCJ DSS320 with 3A Forward Current and 200V Peak Reverse Voltage in SOD123FL
Product Overview
The DSS3 series are Schottky Rectifier Diodes in a SOD-123FL package, offering high surge current capability with an average forward current of 3A and repetitive peak reverse voltage ratings from 20V to 200V. These diodes are designed for rectifier applications and feature a polarity band denoting the cathode.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD.
- Package: SOD-123FL
- Marking: Color band denotes cathode
- Polarity: Color band denotes cathode
- Origin: China (implied by manufacturer location)
Technical Specifications
| Item | Symbol | Unit | Test Conditions | DSS32 | DSS34 | DSS35 | DSS36 | DSS38 | DSS310 | DSS315 | DSS320 |
| Repetitive Peak Reverse Voltage | VRRM | V | 20 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | |
| Average Forward Current | IF(AV) | A | 3.0 | ||||||||
| Surge(Non-repetitive)Forward Current | IFSM | A | 60Hz Half-sine wave, 1 cycle, Ta=25 | 80 | |||||||
| Junction Temperature | TJ | ℃ | 150 | ||||||||
| Storage Temperature | TSTG | ℃ | -55 ~ +150 | ||||||||
| Peak Forward Voltage | VFM | V | IFM =3.0A | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Peak Reverse Current | IRRM1 | mA | VRM=VRRM Ta =25 ℃ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Peak Reverse Current | IRRM2 | mA | VRM=VRRM Ta =100 ℃ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Maximum RMS Voltage | V RMS | V | 14 | 21 | 28 | 35 | 42 | 56 | 70 | 140 | |
| Typical Junction Capacitance | CJ | pF | Measured at 1MHz and applied reverse voltage of 4.0V D.C. | 146 | 117 | 105 | 85 | 66 | 57 | 54 | 35 |
| Reverse recovery time | trr | ns | IF=0.5A,IR=1.0A,Irr =0.25A | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Thermal Resistance(Typical) | R J-A | ℃/W | Between junction and ambient mounted on FR4 PCB double sided copper mini pad | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Thermal Resistance(Typical) | R J-L | ℃/W | Between junction and terminal | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
2508081731_JSCJ-DSS320_C5295402.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.