Voltage Regulation Diode JSMSEMI MM3Z10BW Featuring Tight Tolerance and Low Profile Design

Key Attributes
Model Number: MM3Z10BW
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
30Ω
Diode Configuration:
Independent
Zener Voltage(Range):
9.8V~10.2V
Pd - Power Dissipation:
400mW
Zener Voltage(Nom):
10V
Mfr. Part #:
MM3Z10BW
Package:
SOD-323
Product Description

Product Overview

The MM3Z2V0BW - MM3Z75BW series are SMT-type Zener diodes offering a wide range of zener voltages from 2V to 75V. They feature a tight voltage tolerance of 2% for the B-series and an ultra low-profile package, making them well-suited for automated assembly and mobile/handheld systems. These diodes are ideal for general voltage regulation applications.

Product Attributes

  • Brand: JSMICRO Semiconductor
  • Package Type: SOD-323
  • MSL Class: Class 1 compatible

Technical Specifications

Part NumberMarkingZener Voltage Range (V)ZT (at IZT=5mA) (V)ZZT (at IZT=5mA) (Max )Reverse Current (Max A)PackagePower Dissipation (mW)Junction-to-Ambient Thermal Resistance (C/W)Junction Temperature Range (C)Storage Temperature Range (C)
MM3Z2V0BWB01.96 - 2.042.0100120SOD-323400313-55 ~ +150-65 ~ +150
MM3Z2V2BWC02.16 - 2.242.2100120SOD-323400313-55 ~ +150-65 ~ +150
MM3Z2V4BW1C2.35 - 2.452.4100120SOD-323400313-55 ~ +150-65 ~ +150
MM3Z2V7BW1D2.65 - 2.752.7110120SOD-323400313-55 ~ +150-65 ~ +150
MM3Z3V0BW1E2.94 - 3.063.012050SOD-323400313-55 ~ +150-65 ~ +150
MM3Z3V3BW1F3.23 - 3.373.313020SOD-323400313-55 ~ +150-65 ~ +150
MM3Z3V6BW1H3.53 - 3.673.613010SOD-323400313-55 ~ +150-65 ~ +150
MM3Z3V9BW1J3.82 - 3.983.91305SOD-323400313-55 ~ +150-65 ~ +150
MM3Z4V3BW1K4.21 - 4.394.31305SOD-323400313-55 ~ +150-65 ~ +150
MM3Z4V7BW1M4.61 - 4.794.71302SOD-323400313-55 ~ +150-65 ~ +150
MM3Z5V1BW1N5.0 - 5.25.11302SOD-323400313-55 ~ +150-65 ~ +150
MM3Z5V6BW1P5.49 - 5.715.6801SOD-323400313-55 ~ +150-65 ~ +150
MM3Z6V2BW1R6.08 - 6.326.2501SOD-323400313-55 ~ +150-65 ~ +150
MM3Z6V8BW1X6.66 - 6.946.8300.5SOD-323400313-55 ~ +150-65 ~ +150
MM3Z7V5BW1Y7.35 - 7.657.5300.5SOD-323400313-55 ~ +150-65 ~ +150
MM3Z8V2BW1Z8.04 - 8.368.2300.5SOD-323400313-55 ~ +150-65 ~ +150
MM3Z9V1BW2A8.92 - 9.289.1300.5SOD-323400313-55 ~ +150-65 ~ +150
MM3Z10BW2B9.8 - 10.210300.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z11BW2C10.78 - 11.2211300.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z12BW2D11.76 - 12.2412350.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z13BW2E12.74 - 13.2613350.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z15BW2F14.7 - 15.315400.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z16BW2H15.68 - 16.3216400.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z18BW2J17.64 - 18.3618450.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z20BW2K19.6 - 20.420500.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z22BW2M21.56 - 22.4422550.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z24BW2N23.52 - 24.4824600.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z27BW2P26.46 - 27.5427700.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z30BW2R29.4 - 30.6030800.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z33BW2X32.34 - 33.6633800.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z36BW2Y35.28 - 36.7236900.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z39BW2Z38.22 - 39.78391000.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z43BW3A42.14 - 43.86431300.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z47BW3B46.06 - 47.94471500.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z51BW3C49.98 - 52.02511800.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z56BW3D54.88 - 57.12562000.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z62BW3E60.76 - 63.24622150.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z68BW3F66.64 - 69.36682400.1SOD-323400313-55 ~ +150-65 ~ +150
MM3Z75BW3H73.5 - 76.5752650.1SOD-323400313-55 ~ +150-65 ~ +150

2401051648_JSMSEMI-MM3Z10BW_C2857012.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.