Low forward voltage drop and high surge capability JUXING SS36 Schottky rectifier for power circuits
Product Overview
The SS32~SS3200 series are surface mount Schottky rectifiers designed for high-efficiency power applications. Featuring a low profile package ideal for automated placement, these rectifiers offer ultrafast reverse recovery times, low power losses, high efficiency, and a low forward voltage drop. They are suitable for applications requiring high surge capability and high-temperature soldering.
Product Attributes
- Brand: TRR-JX (inferred from URL)
- Certifications: RoHS 2002/95/1, WEEE 2002/96/EC
- Material: Solder plated terminals (J-STD-002B and JESD22-B102D compliant), JEDEC DO-214AC molded plastic case
- Polarity: Laser band denotes cathode end
Technical Specifications
| Type Number | VRRM (V) | VRMS (V) | VDC (V) | IF(AV) (A) | IFSM (A) | VF (V) @ 3.0A | TJ max. (C) | RJL (C/W) | RJA (C/W) | IR (mA) @ Rated VR | Operating Temperature Range (C) | Storage Temperature Range (C) |
| SS32 | 20 | 14 | 20 | 3.0 | 70 | 0.55 (TA=25C), 0.70 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
| SS34 | 40 | 28 | 40 | 3.0 | 70 | 0.55 (TA=25C), 0.70 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
| SS36 | 60 | 42 | 60 | 3.0 | 100 | 0.70 (TA=25C), 0.85 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
| SS38 | 80 | 56 | 80 | 3.0 | 100 | 0.70 (TA=25C), 0.85 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
| SS310 | 100 | 70 | 100 | 3.0 | 100 | 0.85 (TA=25C), 0.95 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
| SS3150 | 150 | 105 | 150 | 3.0 | 100 | 0.85 (TA=25C), 0.95 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
| SS3200 | 200 | 130 | 200 | 3.0 | 100 | 0.85 (TA=25C), 0.95 (TA=100C) | 150 | 17 | 55 | 0.95 (TA=25C), 0.80 (TA=100C), 0.5 (TA=125C) | -55 to +125 | -55 to +150 |
2205131445_JUXING-SS36_C3011103.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.