Multipulse SIDAC voltage switch with tin plated copper alloy leads Littelfuse K2201GLRP DO15 package
Product Description
The Multipulse SIDAC is a voltage switch designed for Metal-Halide and High Pressure Sodium lamp ignition circuits, particularly for outdoor street and area lighting. It is engineered for demanding igniter applications, capable of operating at ambient temperatures up to 90C with junction temperatures reaching 125C, especially during lamp element failure. Its superior commutation time (tCOMM) enables the generation of multiple pulses per half cycle of 50/60 Hz line voltage. Offered in a DO-15 axial leaded package, the Kxxx1GL SIDAC series provides repetitive off-state blocking voltages ranging from 180V to 270V minimum, ensured by reliable glass passivated junctions. The device features an epoxy encapsulated body with tin-plated copper alloy leads.
Product Attributes
- Brand: Teccor
- Product Line: Multipulse SIDAC
- Package Type: DO-15
- Certifications: RoHS Compliant
- Material: Epoxy encapsulated, Tin plated copper alloy leads
Technical Specifications
| Part Number | VBO (Breakover/Trigger Voltage) Min | VBO (Breakover/Trigger Voltage) Max | VDRM (Repetitive Peak Off-State Voltage) Min | IT(RMS) (On-State RMS Current) | tCOMM (Commutation Time) Max | ITSM (Non-repetitive 1 cycle On-State peak value) 60Hz | di/dt (Critical Rate of Rise of On-State Current) | dv/dt (Critical Rate of Rise of Off-State Voltage) | TS (Storage Temperature Range) |
|---|---|---|---|---|---|---|---|---|---|
| K2201GL | 200 V | 230 V | 180 V | 1 A | 100 s | 20.0 A | 150 A/s | 1500 V/s | -40 to +125 C |
| K2401GL | 220 V | 250 V | 190 V | 1 A | 100 s | 20.0 A | 150 A/s | 1500 V/s | -40 to +125 C |
| K2501GL | 240 V | 265 V | 200 V | 1 A | 100 s | 20.0 A | 150 A/s | 1500 V/s | -40 to +125 C |
| K3601GL | 348 V | 380 V | 270 V | 1 A | 100 s | 20.0 A | 150 A/s | 1500 V/s | -40 to +125 C |
Electrical Specifications
| Symbol | Parameters | Test Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| VT | On-state Voltage | IT=1A | - | 3 | V |
| ITRM | Peak Non-Repetitive Surge Current | TA=25 C Pulse Wave = 10s, Sine Wave, f=120Hz | - | 50 | A |
| VBO | Breakover/Trigger Voltage | K2201GL K2401GL K2501GL K3601GL | 200 220 240 348 | 230 250 265 380 | V |
| VDRM | Repetitive Peak Off-State Voltage | K2201GL K2401GL K2501GL K3601GL | 180 190 200 270 | - | V |
| IT(RMS) | On-State RMS Current, TJ < 125C 50/60Hz Sine Wave | - | - | 1 | A |
| IH | Dynamic Holding Current, R=100 50/60Hz Sine Wave | - | 30 | - | mA |
| RS | Switching Resistance, RS= (VBO VS) / (IS IBO) 50/60Hz Sine Wave | - | - | 100 | |
| tCOMM | Commutation Time TJ < 125C See test circuit and waveform in Figure 9 | - | - | 100 | sec |
| IBO | Breakover Current 50/60Hz Sine Wave | - | - | 10 | uA |
| ITSM | Non-repetitive 1 cycle On-State peak value 60Hz 50Hz | - | 20.0 16.7 | - | A |
| di/dt | Critical Rate of Rise of On-State Current | - | - | 150 | A/sec |
| dv/dt | Critical Rate of Rise of Off-State Voltage | - | - | 1500 | V/sec |
| TS | Storage Temperature Range | - | -40 | +125 | C |
Physical Specifications
| Dimension | Description | Inches (Min) | Inches (Max) | Millimeters (Min) | Millimeters (Max) |
|---|---|---|---|---|---|
| B | Lead Diameter | 0.028 | 0.034 | 0.711 | 0.864 |
| D | Body Diameter | 0.120 | 0.140 | 3.048 | 3.556 |
| G | Body Length | 0.235 | 0.270 | 5.969 | 6.858 |
| L | Lead Length | 1.000 | - | 25.400 | - |
Package Weight / unit (mg): DO-15 385
Soldering Parameters
| Parameter | Value |
|---|---|
| Pre Heat - Temperature Min (Ts(min)) | 150C |
| Pre Heat - Temperature Max (Ts(max)) | 200C |
| Pre Heat - Time (min to max) (ts) | 60 180 secs |
| Average ramp up rate (Liquidus Temp) (TL) to peak | 5C/second max |
| TS(max) to TL - Ramp-up Rate | 5C/second max |
| Reflow - Temperature (TL) (Liquidus) | 217C |
| Reflow - Temperature (tL) | 60 150 seconds |
| Peak Temperature (TP) | 260+0/-5 C |
| Time within 5C of actual peak Temperature (tp) | 20 40 seconds |
| Ramp-down Rate | 5C/second max |
| Time 25C to peak Temperature (TP) | 8 minutes Max. Do not exceed 280C |
Reliability/Environmental Tests
| Test | Specifications and Conditions |
|---|---|
| High Temperature Voltage Blocking | MIL-STD-750: Method 1040, Condition A Rated VDRM (VAC-peak), 125C, 1008 hours |
| Temperature Cycling | MIL-STD-750: Method 1051, 100 cycles; -40C to 150C, 15-minute dwell time |
| Temperature / Humidity | EIA/JEDEC: JESD22-A101 1008 hours; 160V - DC: 85C; 85% relative humidity |
| High Temp Storage | MIL-STD-750: Method 1031 150C, 1008 hours |
| Low-Temp Storage | -40C, 1008 hours |
| Thermal Shock | MIL-STD-750: Method 1056 10 cycles; 0C to 100C; 5-minute dwell-time at each temperature; 10-sec (max) transfer time between temperature |
| Autoclave | EIA/JEDEC: JESD22-A102 168 hours (121C at 2 ATMs) and 100% RH |
| Resistance to Solder Heat | MIL-STD-750: Method 2031 260C, 10 seconds |
| Solderability | ANSI/J-STD-002: Category 3, Test A |
| Repetitive Surge Life Testing | Multi firings per half cycle at 60Hz in application circuit for 168 hours minimum |
| Terminal Finish | 100% Matte Tin Plated |
| Body Material | UL recognized epoxy meeting flammability classification 94V-0 |
| Lead Material | Copper Alloy |
Product Selector
| Part Number | Switching Voltage Range (VBO Min - Max) | Blocking Voltage (VDRM Min) | Package |
|---|---|---|---|
| K2201GL | 200V - 230V | 180V | DO-15 |
| K2401GL | 220V - 250V | 190V | DO-15 |
| K2501GL | 240V - 265V | 200V | DO-15 |
| K3601GL | 340V - 380V | 270V | DO-15 |
Part Numbering System
K 220 1 G RP
SERIES K: Sidac
VOLTAGE 220: 200 to 230V, 240: 220 to 250V, 250: 240 to 265V, 360: 340 to 380V
CIRCUIT FUNCTION 1: Multipulse
DEVICE PACKAGE G: DO-15
PACKAGING OPTIONS Blank: Bulk, RP: Tape and Reel
Packing Options
| Part Number | Package | Packing Mode | Base Quantity |
|---|---|---|---|
| Kxxx1GL | DO-15 | Bulk | 1000 |
| Kxxx1GLRP | DO-15 | Tape & Reel | 5000 |
Note: xxx = voltage
2410311724_Littelfuse-K2201GLRP_C17498990.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.