Surface Mount PNP Transistor LRC LMUN2133LT1G with Base and Base Emitter Resistors in SOT23 Package
Product Overview
The LMUN2110LT1G Series comprises PNP Silicon Surface Mount Transistors featuring a Monolithic Bias Resistor Network (BRT). These devices are designed to replace single transistors with external resistor bias networks, integrating a base resistor and a base-emitter resistor into a single unit. This integration simplifies circuit design, reduces board space, and lowers component count. The transistors are housed in a SOT-23 package suitable for low-power surface mount applications and can be soldered using wave or reflow methods. The package's modified gull-winged leads are designed to absorb thermal stress during soldering, preventing die damage. Available in 8 mm embossed tape and reel packaging.
Product Attributes
- Brand: LESHAN RADIO COMPANY, LTD.
- Material Compliance: RoHS requirements
- Package Type: SOT-23
Technical Specifications
| Model | Device Marking | R1 (k) | R2 (k) | Collector-Base Voltage (VCBO) | Collector-Emitter Voltage (VCEO) | Collector Current (IC) | Total Device Dissipation (PD) (mW) | Thermal Resistance (RJA) (C/W) | Junction & Storage Temp (C) | Shipping (7 inch/3000 units) | Shipping (13 inch/10,000 units) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMUN2110LT1G / LMUN2110LT3G | A6O | 47 | 8 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2111LT1G / LMUN2111LT3G | A6A | 10 | 10 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2112LT1G / LMUN2112LT3G | A6B | 22 | 22 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2113LT1G / LMUN2113LT3G | A6C | 47 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2114LT1G / LMUN2114LT3G | A6D | 10 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2115LT1G / LMUN2115LT3G | A6E | 10 | 8 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2116LT1G / LMUN2116LT3G | A6F | 4.7 | 8 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2130LT1G / LMUN2130LT3G | A6G | 1.0 | 1.0 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2131LT1G / LMUN2131LT3G | A6H | 2.2 | 2.2 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2132LT1G / LMUN2132LT3G | A6J | 4.7 | 4.7 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2133LT1G / LMUN2133LT3G | A6K | 4.7 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2134LT1G / LMUN2134LT3G | A6L | 22 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2136LT1G / LMUN2136LT3G | A6N | 100 | 100 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2137LT1G / LMUN2137LT3G | A6P | 47 | 22 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2138LT1G / LMUN2138LT3G | A6R | 2.2 | 8 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
| LMUN2140LT1G / LMUN2140LT3G | A6T | 47 | 8 | 50 Vdc | 50 Vdc | 100 mAdc | 246 (Note 1) / 400 (Note 2) | 508 (Note 1) / 311 (Note 2) | -55 to +150 | 3000/Tape & Reel | 10,000/Tape & Reel |
Notes:
1. FR-4 @ Minimum Pad
2. FR-4 @ 1.0 x 1.0 inch Pad
Pin Configuration
- PIN 1: BASE
- PIN 2: EMITTER (GROUND)
- PIN 3: COLLECTOR (OUTPUT)
Electrical Characteristics (TA = 25C unless otherwise noted)
| Characteristic | Symbol | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| DC Current Gain | hFE | 35 | - | 80 | - | (VCE = 10 V, IC = 5.0 mA) |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | - | 0.25 | Vdc | (IC = 10 mA, IB = 0.3 mA) |
| (IC = 10 mA, IB = 5 mA) | - | Vdc | ||||
| Collector-Emitter Cutoff Current | ICEO | - | - | 500 | nAdc | (VCE = 50 V, IB = 0) |
| Collector-Base Breakdown Voltage | V(BR)CBO | 50 | - | - | Vdc | (IC = 10 A, IE = 0) |
| Collector-Emitter Breakdown Voltage | V(BR)CEO | 50 | - | - | Vdc | (IC = 2.0 mA, IB = 0) (Note 4) |
| Output Voltage (on) | VOL | 0.2 | - | - | Vdc | (VCC = 5.0 V, VB = 2.5 V, RL = 1.0 k) |
| (VCC = 5.0 V, VB = 3.5 V, RL = 1.0 k ) | ||||||
| Output Voltage (off) | VOH | 4.9 | - | - | Vdc | (VCC = 5.0 V, VB = 0.5 V, RL = 1.0 k) |
| (VCC = 5.0 V, VB = 0.25 V, RL = 1.0 k ) | ||||||
| Input Resistor R1 | R1 | 7.0 | - | 61.1 | k |
Notes:
4. Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%
5. Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%
2409302232_LRC-LMUN2133LT1G_C12752.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.