NPN transistor featuring monolithic bias resistor network LRC LMUN2213LT1G designed for compact and circuit design
NPN Silicon Surface Mount Transistor with Monolithic Bias Resistor Network
The LMUN2211LT1G Series represents a line of NPN Silicon Surface Mount Transistors featuring an integrated monolithic bias resistor network (BRT). This design consolidates a single transistor with its necessary bias resistors into one component, simplifying circuit design, reducing board space, and lowering system costs. The BRT is housed in a SOT-23 package, suitable for low-power surface mount applications. The package's modified gull-winged leads are designed to absorb thermal stress during soldering, preventing die damage. These transistors are available on 8 mm embossed tape and reel.
Product Attributes
- Brand: LESHAN RADIO COMPANY, LTD.
- Package Type: SOT23 (TO236AB)
- Material Compliance: RoHS requirements
Technical Specifications
| Model | Device Marking | R1 (K) | R2 (K) | Collector-Base Voltage (VCBO) | Collector-Emitter Voltage (VCEO) | Collector Current (IC) | Total Power Dissipation (PD @ TA=25C) | Thermal Resistance (RJA) | Shipping (7-inch reel) | Shipping (13-inch reel) |
|---|---|---|---|---|---|---|---|---|---|---|
| LMUN2211LT1G | A8A | 10 | 10 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2212LT1G | A8B | 22 | 22 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2213LT1G | A8C | 47 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2214LT1G | A8D | 10 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2215LT1G | A8E | 10 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel | |
| LMUN2216LT1G | A8F | 4.7 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel | |
| LMUN2230LT1G | A8G | 1.0 | 1.0 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2231LT1G | A8H | 2.2 | 2.2 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2232LT1G | A8J | 4.7 | 4.7 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2233LT1G | A8K | 4.7 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2234LT1G | A8L | 22 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2235LT1G | A8M | 2.2 | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2236LT1G | A8N | 100 | - | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2237LT1G | A8P | 47 | 100 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2238LT1G | A8R | 2.2 | 100 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
| LMUN2240LT1G | A8T | 47 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel | |
| LMUN2241LT1G | A8U | 100 | 50 Vdc | 50 Vdc | 100 mAdc | 246 mW | 508 C/W | 3000/Tape & Reel | 10000/Tape & Reel |
Key Electrical Characteristics (TA = 25C unless otherwise noted)
| Characteristic | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Collector-Base Cutoff Current | ICBO | - | - | 100 | nAdc |
| Collector-Emitter Cutoff Current | ICEO | - | - | 500 | nAdc |
| Collector-Base Breakdown Voltage | V(BR)CBO | 50 | - | - | Vdc |
| Collector-Emitter Breakdown Voltage | V(BR)CEO | 50 | - | - | Vdc |
| Collector-Emitter Saturation Voltage (IC = 10 mA, IB = 0.3 mA) | VCE(sat) | - | - | 0.25 | Vdc |
| Output Voltage (on) (VCC = 5.0 V, VB = 2.5 V, RL = 1.0 k) | VOL | - | - | 0.2 | Vdc |
| Output Voltage (off) (VCC = 5.0 V, VB = 0.5 V, RL = 1.0 k) | VOH | 4.9 | - | - | Vdc |
Application Notes
Typical applications include Level Shifters, Open Collector Inverters, and Inexpensive Unregulated Current Sources.
2410010302_LRC-LMUN2213LT1G_C12753.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.