Fast Recovery Diode Module Littelfuse IXYS MEO450-12DA with Short Soft Recovery and Low Voltage Peaks
Product Overview
The MEO 450-12 DA is a Fast Recovery Epitaxial Diode (FRED) Module from IXYS, designed for high-frequency switching applications. It features a standard package with a DCB ceramic base plate, planar passivated chips, and offers short and soft recovery behavior with low switching losses. This module is ideal for use as an antiparallel diode in high-frequency switching devices, as a free-wheeling diode in converters and motor control circuits, and in applications such as inductive heating, melting, uninterruptible power supplies (UPS), and ultrasonic cleaners and welders. Its advantages include high reliability, low voltage peaks, reduced protection circuit requirements, low noise switching, and low losses.
Product Attributes
- Brand: IXYS
- Package Type: International standard package with DCB ceramic base plate
- Chip Technology: Planar passivated chips
- Certifications: UL registered E 72873
- Isolation Voltage: 3600 V~
Technical Specifications
| Symbol | Test Conditions | Maximum Ratings | Units | Characteristic Values (per diode) | Units |
|---|---|---|---|---|---|
| VRSM | 1200 | V | |||
| VRRM | 1200 | V | |||
| Type | MEO 450-12 DA | ||||
| IFRMS | TC = 80 C | 600 | A | ||
| IFAVM | TC = 80 C; rectangular, d = 0.5 | 453 | A | ||
| IFRM | tP < 10 s; rep. rating, pulse width limited by TVJM | 4500 | A | ||
| IFSM | TVJ = 45 C; t = 10 ms (50 Hz), sine | 6400 | A | ||
| t = 8.3 ms (60 Hz), sine | 6000 | A | |||
| TVJ = 150 C; t = 10 ms (50 Hz), sine | 1100 | A | |||
| t = 8.3 ms (60 Hz), sine | 1050 | A | |||
| I2t | TVJ = 45 C; t = 10 ms (50 Hz), sine | 45300 | A2s | ||
| t = 8.3 ms (60 Hz), sine | 41000 | A2s | |||
| TVJ = 150 C; t = 10 ms (50 Hz), sine | 5280 | A2s | |||
| t = 8.3 ms (60 Hz), sine | 4750 | A2s | |||
| TVJ | 150 | C | |||
| Tstg | -40...+150 | C | |||
| TSmax | -40...+125 | C | |||
| Ptot | TC = 25 C | 110 | W | ||
| VISOL | 50/60 Hz, RMS t = 1 min | 3600 | V~ | ||
| IISOL | t = 1 s | 1 | mA | ||
| Md | Mounting torque (M6) | 2.25-2.75 | Nm/lb.in. | ||
| Terminal connection torque (M6) | 4.50-5.50 | Nm/lb.in. | |||
| dS | Creeping distance on surface | 300 | mm | ||
| dA | Strike distance through air | 1.51 | mm | ||
| a | Maximum allowable acceleration | 1.78 | m/s | ||
| Weight | 0.114 | g | |||
| IR | TVJ = 25 C, VR = VRRM | mA | 0.01 | max | |
| TVJ = 25 C, VR = 0.8 VRRM | mA | 0.071 | max | ||
| TVJ = 125 C, VR = 0.8 VRRM | mA | 24 | max | ||
| VF | IF = 600 A; TVJ = 125 C | V | 1.76 | typ. | |
| 1.96 | V | max. | |||
| IF = 600 A; TVJ = 25 C | V | 1.51 | typ. | ||
| 1.78 | V | max. | |||
| VT0 | For power-loss calculations only | V | 1.15 | typ. | |
| rT | DC current | m | 0.114 | typ. | |
| RthJH | DC current | K/W | 6 | typ. | |
| RthJC | DC current | K/W | 0.071 | typ. | |
| trr | IF = 600 A, TVJ = 100 C, VR = 600 V, -di/dt = 100 A/s | ns | 450 | typ. | |
| IRM | VR = 1200 V, TVJ = 25 C | A | 6 | max. | |
| Qr | IF = 600 A, TVJ = 100 C, VR = 600 V | C | 1750 | typ. |
2411220327_Littelfuse-IXYS-MEO450-12DA_C2837782.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.