MCC SIL2301 TP Dual P Channel MOSFET Featuring Moisture Sensitivity Level 1 and Lead Free Compliance
Product Overview
The SIL2301 is a Dual P-Channel MOSFET featuring TrenchFET Power MOSFET technology. It is designed to meet UL 94 V-0 flammability rating and is Moisture Sensitivity Level 1 compliant. This MOSFET is Halogen Free available upon request by adding the "-HF" suffix and Lead Free/RoHS Compliant, indicated by the "P" suffix. It offers robust performance with a maximum continuous drain current of 8A and a drain-source voltage rating of -20V.
Product Attributes
- Brand: MCC (Micro Commercial Components)
- Model: SIL2301
- Certifications: UL 94 V-0 Flammability Rating, Moisture Sensitivity Level 1
- Compliance: Lead Free Finish/RoHS Compliant, Halogen Free Available (with "-HF" suffix)
Technical Specifications
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Drain-Source Voltage | VDS | -20 | V |
| Gate-Source Voltage | VGS | 8 | V |
| Drain Current-Continuous | ID | 8 | A |
| Drain Current-Pulse | IDM | -10 | A |
| Power Dissipation | PD | 1.25 | W |
| Operating Junction Temperature Range | -55 to +150 | C | |
| Storage Temperature Range | -55 to +150 | C | |
| Maximum Thermal Resistance (Junction to Ambient) | 100 | C/W | |
| Drain-Source Breakdown Voltage | V(BR)DSS | -20 | V |
| Gate-Threshold Voltage | VGS(th) | -0.4 to -1.0 | V |
| Gate-Body Leakage Current | IGSS | 100 | nA |
| Zero Gate Voltage Drain Current | IDSS | -1 | A |
| Forward Tranconductance | gFS | 58 to 125 | S |
| Diode Forward Voltage | VSD | -1.2 | V |
| Input Capacitance | Ciss | 405 | pF |
| Output Capacitance | Coss | 75 | pF |
| Reverse Transfer Capacitance | Crss | 55 | pF |
| Turn-On Delay Time | td(on) | 20 | ns |
| Turn-On Rise Time | tr | 60 | ns |
| Turn-Off Delay Time | td(off) | 50 | ns |
| Turn-Off Fall Time | tf | 20 | ns |
| Total Gate Charge (-4.5V) | Qg | 10 | nC |
| Gate-Source Charge | Qgs | 0.7 | nC |
| Gate-Drain Charge | Qgd | 1.3 | nC |
| Drain-Source On-Resistance | RDS(on) | 5.5 to 120 | m |
| Total Gate Charge (-2.5V) | 3.3 | nC |
Note 1: Pulse Test: Pulse Width300s, Duty Cycle0.5%.
Note 2: Guaranteed by Design, Not Subject to Production Testing.
Dimensions (SOT23-6L):
| DIM | INCHES | MM |
|---|---|---|
| A | 0.012 - 0.020 | 0.30 - 0.50 |
| B | 0.051 - 0.070 | 1.30 - 1.80 |
| C | 0.087 - 0.126 | 2.20 - 3.20 |
| D | 0.106 - 0.122 | 2.70 - 3.10 |
| G | 0.074 TYP. | 1.90 TYP. |
| H | 0.037 TYP. | 0.95 TYP. |
| J | 0.002 - 0.006 | 0.05 - 0.15 |
| K | 0.030 - 0.051 | 0.75 - 1.30 |
| L | 0.012 - 0.024 | 0.30 - 0.60 |
| M | 0.003 - 0.008 | 0.08 - 0.22 |
Ordering Information:
| Device | Packing | Part Number |
|---|---|---|
| SIL2301 | Tape&Reel:3Kpcs/Reel | -TP |
Note: Add "-HF" Suffix for Halogen Free, e.g., Part Number-TP-HF.
2007301935_MCC-SIL2301-TP_C712370.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.