PANJIT SS1040HEWS R1 00001 Schottky barrier diode with EU RoHS compliance and green molding compound
SS1040HEWS SCHOTTKY BARRIER DIODE
The SS1040HEWS is a Schottky barrier diode designed for high efficiency applications. It features a low forward voltage drop and low reverse current, making it suitable for DC/DC converters. The diode is housed in a low-profile SOD-323HE package and is lead-free, complying with EU RoHS 2011/65/EU directive and using a green molding compound as per IEC61249 Std. (Halogen Free).
Product Attributes
- Brand: Panjit International Inc.
- Certifications: EU RoHS 2011/65/EU, IEC61249 Std. (Halogen Free)
- Material: Green molding compound
- Package: SOD-323HE
Technical Specifications
| Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| Forward Voltage | VF1 | IF=0.7A | - | 0.48 | - | V |
| Forward Voltage | VF2 | IF=1.0A | - | 0.53 | 0.58 | V |
| Reverse Current | IR1 | VR=5V | - | 0.5 | - | µA |
| Reverse Current | IR2 | VR=40V | - | - | 100 | µA |
| Maximum Repetitive Peak Reverse Voltage | VRRM | 40 | V | |||
| Maximum Average Rectified Forward Current | IO | 1.0 | A | |||
| Peak Forward Surge Current (Half Sine Wave , 1 cycle , non-repetitive ) | IFSM | 22 | A | |||
| Operating Junction Temperature Range | TJW | -40 | to | 150 | °C | |
| Storage Temperature Range | TSTG | -40 | to | 150 | °C | |
| Typical Thermal Resistance (Junction to Ambient) | RθJA | Note1, Note2 | - | - | 220, 250 | °C/W |
| Typical Thermal Resistance (Junction to Lead) | RθJL | Note1 | - | - | 50 | °C/W |
2410121805_PANJIT-SS1040HEWS-R1-00001_C282389.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.