surface mount diode PANJIT US1008FL R1 00001 with fast recovery time and green molding compound material
Product Overview
The US1001FL~US1008FL series are small surface mount fast diodes designed for applications requiring optimized board space and automated placement. These glass-passivated chip diodes offer high temperature soldering capabilities and are compliant with EU RoHS 2.0 and IEC 61249 standards for green molding compound. They are ideal for various electronic applications where fast switching and reliable performance are crucial.
Product Attributes
- Brand: Panjit International Inc.
- Certifications: EU RoHS 2.0, IEC 61249
- Material: Glass Passivated Chip, Green molding compound
- Color: Not specified
- Origin: Not specified
Technical Specifications
| Model | Marking Code | Max Repetitive Peak Reverse Voltage (VRRM) | Max RMS Voltage (VRMS) | Max DC Blocking Voltage (VR) | Max Average Forward Rectified Current (IF(AV)) | Peak Forward Surge Current (IFSM) | Max Instantaneous Forward Voltage (VF) | Max DC Reverse Current (IR) | Reverse Recovery Time (trr) | Typical Capacitance (CJ) | Typical Thermal Resistance (RJA) | Operating/Storage Temp Range (TJ, TSTG) |
| US1001FL | U1B | 100 V | 70 V | 100 V | 1 A | 30 A | 1 V | 1 A | 50 ns | 9 pF | 200 C/W | -55 to +150 C |
| US1002FL | U1D | 200 V | 140 V | 200 V | 1 A | 30 A | 1.1 V | 1 A | 50 ns | 9 pF | 200 C/W | -55 to +150 C |
| US1004FL | U1G | 400 V | 280 V | 400 V | 1 A | 30 A | 1.4 V | 1 A | 100 ns | 9 pF | 200 C/W | -55 to +150 C |
| US1006FL | U1J | 600 V | 420 V | 600 V | 1 A | 30 A | 1.7 V | 1 A | 100 ns | 9 pF | 200 C/W | -55 to +150 C |
| US1008FL | U1K | 800 V | 560 V | 800 V | 1 A | 30 A | 1.7 V | 1 A | 100 ns | 9 pF | 200 C/W | -55 to +150 C |
2410122002_PANJIT-US1008FL-R1-00001_C268721.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.