40V Collector Emitter Voltage NPN Transistor Siliup MMBT3904T5 for General Purpose Switching Applications
Product Overview
The MMBT3904T5 is an NPN silicon general-purpose switching transistor designed for various applications. It offers a collector-emitter voltage (VCE) of 40V and a collector current (IC) of 0.2A. This transistor is housed in a compact SOT-523 package, making it suitable for space-constrained designs.
Product Attributes
- Brand: Shanghai Siliup Semiconductor Technology Co. Ltd.
- Product Type: General Purpose Transistor
- Semiconductor Material: Silicon
- Transistor Type: NPN
- Package: SOT-523
- Marking: MMBT3904T5
Technical Specifications
| Parameter | Symbol | Test Condition | Min | Max | Unit |
|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25 unless otherwise noted) | |||||
| Collector Emitter Voltage | VCEO | 40 | V | ||
| Collector Base Voltage | VCBO | 60 | V | ||
| Emitter Base Voltage | VEBO | 6 | V | ||
| Collector Current | IC | 200 | mA | ||
| Power Dissipation | Ptot | 150 | mW | ||
| Thermal Resistance from Junction to Ambient | RJA | 833 | /W | ||
| Junction Temperature | Tj | 150 | |||
| Storage Temperature Range | Tstg | -55 | +150 | ||
| Electrical Characteristics (TA=25 oC, unless otherwise noted) | |||||
| Collector-emitter breakdown voltage | BVCEO | IC=1mA , IB=0 | 40 | V | |
| Collector-base breakdown voltage | BVCBO | IC=10A ,IE=0 | 60 | V | |
| Emitter-base breakdown voltage | BVEBO | IE=10A,IC=0 | 6 | V | |
| Collector cut-off current | ICEX | VCE=30V,VEB(off)=3V | 50 | nA | |
| Emitter cut-off current | IEBO | VEB=5V,IC=0 | 100 | nA | |
| DC current gain | hFE | VCE=1V,IC=0.1mA | 40 | ||
| VCE=1V,IC=1mA | 70 | ||||
| VCE=1V,IC=10mA | 100 | 300 | |||
| VCE=1V,IC=50mA | 60 | ||||
| Collector-emitter saturation voltage | VCE(sat) | IC=10mA,IB=1mA | 0.2 | V | |
| IC=50mA,IB=5mA | 0.3 | V | |||
| Base-emitter saturation voltage | VBE(sat) | IC=10mA,IB=1mA | 0.65 | 0.85 | V |
| IC=50mA,IB=5mA | 0.95 | V | |||
| Transition frequency | fT | VCE=20V,IC=10mA,f=100MHz | 300 | MHZ | |
| SOT-523 Package Information (Dimensions in Millimeters) | |||
|---|---|---|---|
| Symbol | Min | Max | |
| A | 0.700 | 0.900 | |
| A1 | 0.000 | 0.100 | |
| A2 | 0.700 | 0.800 | |
| b1 | 0.150 | 0.250 | |
| b2 | 0.250 | 0.350 | |
| C | 0.100 | 0.200 | |
| D | 1.500 | 1.700 | |
| E | 0.700 | 0.900 | |
| E1 | 1.450 | 1.750 | |
| e | 0.500 (TYP) | ||
| e1 | 0.900 | 1.100 | |
| L | 0.400 (REF) | ||
| L1 | 0.260 | 0.460 | |
| 0 | 8 | ||
2411212332_Siliup-MMBT3904T5_C41355102.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.