Low Saturation Voltage NPN Transistor Slkor 2SC4672-R Ideal for Amplification and Switching Purposes
Product Overview
The 2SC4672 is an NPN transistor designed for various electronic applications. It features low saturation voltage and excellent hFE characteristics, making it a complementary part to the 2SA1797. This transistor is suitable for general-purpose amplification and switching applications.
Product Attributes
- Brand: slkormicro
- Type: NPN Transistor
- Package: SOT-89
- Complementary to: 2SA1797
Technical Specifications
| Parameter | Symbol | Rating | Unit | Conditions |
|---|---|---|---|---|
| Absolute Maximum Ratings (Ta = 25) | ||||
| Collector - Base Voltage | VCBO | 60 | V | |
| Collector - Emitter Voltage | VCEO | 50 | V | |
| Emitter - Base Voltage | VEBO | 6 | V | |
| Collector Current - Continuous | IC | 2 | A | |
| Collector Power Dissipation | PC | 500 | mW | |
| Thermal Resistance From Junction To Ambient | RJA | 250 | /W | |
| Junction Temperature | TJ | 150 | ||
| Storage Temperature Range | Tstg | -55 to 150 | ||
| Electrical Characteristics (Ta = 25) | ||||
| Collector-base breakdown voltage | VCBO | 60 | V | Ic= 50 A, IE= 0 |
| Collector-emitter breakdown voltage | VCEO | 50 | V | Ic= 1 mA, IB= 0 |
| Emitter - base breakdown voltage | VEBO | 6 | V | IE= 50A, IC= 0 |
| Collector-base cut-off current | ICBO | 0.1 | A | VCB= 60V, IE= 0 |
| Emitter cut-off current | IEBO | 0.1 | A | VEB= 5V, IC=0 |
| Collector-emitter saturation voltage | VCE(sat) | 0.35 | V | IC=1A, IB=50mA |
| Base - emitter saturation voltage | VBE(sat) | 1.2 | V | IC=1A, IB=50mA |
| DC current gain | hFE | 82 - 390 | VCE=2V, IC= 500mA | |
| Collector output capacitance | Cob | 25 | pF | VCB= 10V, IE= 0, f=1MHz |
| Transition frequency | fT | 210 | MHz | VCE=2V, IC= 500mA, f=100MHz |
| hFE Classification | ||||
| Type | 2SC4672-P | 2SC4672-Q | 2SC4672-R | |
| Range | 82-180 | 120-270 | 180-390 | |
| Marking | DKP | DKQ | DKR | |
| Simplified Outline (SOT-89) Pinout | ||||
| Pin 1 | Base | |||
| Pin 2 | Collector | |||
| Pin 3 | Emitter | |||
| SOT-89 Dimensions | ||||
| Dimension | A | B | c | D |
| Value (mm) | 1.6 - 1.4 | 0.48 - 0.35 | 0.44 - 0.23 | 4.6 - 4.4 |
| Dimension | E | HE | Lp | e |
| Value (mm) | 2.6 - 2.4 | 4.25 - 3.75 | 3.0 | 0.13 |
| Dimension | e1 | w | bp2 | bp1 |
| Value (mm) | 1.5 - 1.2 | 0.8 | 0.53 - 0.40 | 1.8 - 1.4 |
| Dimension | bp3 | |||
| Value (mm) | ||||
2208041800_Slkor-2SC4672-R_C5122567.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.