Ultrafast soft recovery diode SPTECH MUR50120P optimized for high frequency power conditioning systems
Product Overview
The MUR50120P is an ultrafast soft recovery FRED diode designed for high-frequency power conditioning systems. Optimized for reduced losses and EMI/RFI, its soft recovery characteristic provides buffering in various applications. This device is ideal for power converters and other systems where switching losses are a minor component of total losses.
Product Attributes
- Brand: MUR50120P
- Origin: http://www.zhichaowei.com/
Technical Specifications
| Parameter | Symbol | Test Conditions | Values | Units |
|---|---|---|---|---|
| Repetitive peak reverse voltage | VRRM | 1200 | V | |
| Continuous forward current | IF(AV) | TA=110 | 50 | A |
| Single pulse forward current | IFSM | TA=25 | 400 | A |
| Maximum repetitive forward current | IFRM | Square wave, 20kHZ | 100 | A |
| Operating junction temperature | Tj | 175 | ||
| Storage temperatures | Tstg | -55 to +175 | ||
| Breakdown voltage / Blocking voltage | VBR | VR=1200V, IR=100A | 1200 | V |
| Forward voltage | VF | IF=50 A | 2.00 - 2.60 | V |
| Forward voltage | VF | IF=50 A, Tj =125 | 1.70 - 2.30 | V |
| Reverse leakage current | IR | VR=VRRM | 50 | A |
| Reverse leakage current | IR | Tj=150, VR=1200V | 500 | A |
| Reverse recovery time | trr | IF=0.5A, IR=1A, IRR=0.25A | 70 | ns |
| Reverse recovery time | trr | IF=1A,VR=30V, di/dt =200A/us | 38 - 50 | ns |
| Junction-to-Case thermal resistance | RthJC | 0.70 | /W |
2511131740_SPTECH-MUR50120P_C52741778.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.