plastic encapsulated bridge rectifier TOS KBU608 with glass passivated chip and UL 94V0 flammability rating
KBU6005 THRU KBU610 Plastic-Encapsulated Bridge Rectifier
This KBU series plastic-encapsulated bridge rectifier is designed for general-purpose AC/DC full-wave rectification. It features glass-passivated chips, low reverse leakage current, and high surge current capability, offering a reliable and cost-effective solution for various applications. The molded plastic technique ensures durability, and the construction meets UL 94V-0 flammability rating.
Product Attributes
- Brand: XILONG
- Material: Molded plastic
- Certifications: RoHS-compliant, UL 94V-0 flammability rating
- Construction: Glass passivated chip, Solder plated, solderable per MIL-STD-750, Method 2026
Technical Specifications
| Parameter | Symbol | Unit | KBU6005 | KBU601 | KBU602 | KBU604 | KBU606 | KBU608 | KBU610 |
|---|---|---|---|---|---|---|---|---|---|
| Repetitive peak reverse voltage | VRRM | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| Maximum RMS voltage | VRMS | V | 35 | 70 | 140 | 280 | 420 | 560 | 700 |
| Maximum DC blocking Voltage | VDC | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| Maximum average output current@60Hz sine wave, resistance load | IF(AV) | A | 6.0 | ||||||
| Peak forward surge current 8.3 ms single half sine wave superimposed on rated load | IFSM | A | 140 | ||||||
| Peak forward surge current 1.0 ms single half sine wave superimposed on rated load | A | 280 | |||||||
| Current squared time @1mst<8.3ms Tj=25Rating of per diode | It | AS | 81.34 | ||||||
| Storage temperature | Tstg | -55~+150 | |||||||
| Junction temperature | Tj | -55~+150 | |||||||
| Maximum instantaneous forward voltage @ IF=3.0A | VF | V | 1.0 | ||||||
| Maximum DC reverse current @ rated DC blocking voltage, VR=VDCTj=25 | IR | A | 5 | ||||||
| Maximum DC reverse current @ rated DC blocking voltage, VR=VDCTj=100 | IR | A | 500 | ||||||
Marking
KBU6xx (005~10)
Package Outline Dimensions
Case: KBU
Dimensions in millimeters.
Refer to datasheet for detailed diagrams.
2511171750_TOS-KBU608_C52750581.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.