SOT-363 Package DIODES MMBZ5235BS-7-F Zener Diode for Precise Voltage Regulation Applications
Product Overview
The MMBZ5221BS - MMBZ5259BS series features 200mW surface mount Zener diodes with planar die construction and dual isolated Zeners in an ultra-small SOT-363 package. These diodes are ideally suited for automated assembly processes and are lead-free/RoHS compliant. They are designed for applications requiring precise voltage regulation in compact electronic designs.
Product Attributes
- Brand: Diodes Incorporated
- Material: Molded Plastic (UL Flammability Classification Rating 94V-0)
- Lead Free/RoHS Compliant: Yes
- "Green" Device: Yes (Product manufactured with Date Code UO and newer)
- Moisture Sensitivity: Level 1 per J-STD-020D
- Terminals: Solderable per MIL-STD-202, Method 208
- Lead Finish: Matte Tin Finish annealed over Alloy 42 leadframe
- Package: SOT-363
Technical Specifications
| Type Number | Marking Code | Nominal Zener Voltage (V) | Min Zener Voltage (V) | Max Zener Voltage (V) | Test Current (mA) | Max Zener Impedance () | Max Reverse Leakage Current (A) | Forward Voltage (V) |
| MMBZ5221BS | KC1 | 2.4 | 2.28 | 2.52 | 20 | 30 | 1200 | 1.0 |
| MMBZ5223BS | KC3 | 2.7 | 2.57 | 2.84 | 20 | 30 | 1300 | 1.0 |
| MMBZ5225BS | KC5 | 3.0 | 2.85 | 3.15 | 20 | 30 | 1600 | 1.0 |
| MMBZ5226BS | KG1 | 3.3 | 3.14 | 3.47 | 20 | 28 | 1600 | 1.0 |
| MMBZ5227BS | KG2 | 3.6 | 3.42 | 3.78 | 20 | 24 | 1700 | 1.0 |
| MMBZ5228BS | KG3 | 3.9 | 3.71 | 4.10 | 20 | 23 | 1900 | 1.0 |
| MMBZ5229BS | KG4 | 4.3 | 4.09 | 4.52 | 20 | 22 | 2000 | 1.0 |
| MMBZ5230BS | KG5 | 4.7 | 4.47 | 4.94 | 20 | 19 | 1900 | 2.0 |
| MMBZ5231BS | KE1 | 5.1 | 4.85 | 5.36 | 20 | 17 | 1600 | 2.0 |
| MMBZ5232BS | KE2 | 5.6 | 5.32 | 5.88 | 20 | 11 | 1600 | 3.0 |
| MMBZ5233BS | KE3 | 6.0 | 5.70 | 6.30 | 20 | 7 | 1600 | 3.5 |
| MMBZ5234BS | KE4 | 6.2 | 5.89 | 6.51 | 20 | 7 | 1000 | 4.0 |
| MMBZ5235BS | KE5 | 6.8 | 6.46 | 7.14 | 20 | 5 | 750 | 5.0 |
| MMBZ5236BS | KF1 | 7.5 | 7.13 | 7.88 | 20 | 6 | 500 | 6.0 |
| MMBZ5237BS | KF2 | 8.2 | 7.79 | 8.61 | 20 | 8 | 500 | 6.5 |
| MMBZ5238BS | KF3 | 8.7 | 8.27 | 9.14 | 20 | 8 | 600 | 6.5 |
| MMBZ5239BS | KF4 | 9.1 | 8.65 | 9.56 | 20 | 10 | 600 | 7.0 |
| MMBZ5240BS | KF5 | 10 | 9.50 | 10.50 | 20 | 17 | 600 | 8.0 |
| MMBZ5241BS | KH1 | 11 | 10.45 | 11.55 | 20 | 22 | 600 | 8.4 |
| MMBZ5242BS | KH2 | 12 | 11.40 | 12.60 | 20 | 30 | 600 | 9.1 |
| MMBZ5243BS | KH3 | 13 | 12.35 | 13.65 | 9.5 | 13 | 600 | 0.5 |
| MMBZ5245BS | KH5 | 15 | 14.25 | 15.75 | 8.5 | 16 | 600 | 0.1 |
| MMBZ5246BS | KJ1 | 16 | 15.20 | 16.80 | 7.8 | 17 | 600 | 0.1 |
| MMBZ5248BS | KJ3 | 18 | 17.10 | 18.90 | 7.0 | 21 | 600 | 0.1 |
| MMBZ5250BS | KJ5 | 20 | 19.00 | 21.00 | 6.2 | 25 | 600 | 0.1 |
| MMBZ5251BS | KK1 | 22 | 20.90 | 23.10 | 5.6 | 29 | 600 | 0.1 |
| MMBZ5252BS | KK2 | 24 | 22.80 | 25.20 | 5.2 | 33 | 600 | 0.1 |
| MMBZ5254BS | KK4 | 27 | 25.65 | 28.35 | 5.0 | 41 | 600 | 0.1 |
| MMBZ5255BS | KK5 | 28 | 26.60 | 29.40 | 4.5 | 44 | 600 | 0.1 |
| MMBZ5256BS | KM1 | 30 | 28.50 | 31.50 | 4.2 | 49 | 600 | 0.1 |
| MMBZ5257BS | KM2 | 33 | 31.35 | 34.65 | 3.8 | 58 | 700 | 0.1 |
| MMBZ5258BS | KM3 | 36 | 34.20 | 37.80 | 3.4 | 70 | 700 | 0.1 |
| MMBZ5259BS | KM4 | 39 | 37.05 | 40.95 | 3.2 | 80 | 800 | 0.1 |
Other Specifications
| Characteristic | Symbol | Value | Unit |
| Power Dissipation (Note 1) | PD | 200 | mW |
| Thermal Resistance, Junction to Ambient Air (Note 1) | RJA | 625 | C/W |
| Operating and Storage Temperature Range | TJ, TSTG | -65 to +150 | C |
2204071430_DIODES-MMBZ5235BS-7-F_C2987010.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.