SC88 SOT363 Package NPN Silicon Dual Bias Resistor Transistor LRC LMUN5232DW1T1G for Surface Mount Design

Key Attributes
Model Number: LMUN5232DW1T1G
Product Custom Attributes
Emitter-Base Voltage VEBO:
6V
Output Voltage(VO(on)):
200mV
Input Resistor:
4.7kΩ
Resistor Ratio:
1
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
LMUN5232DW1T1G
Package:
SC-88
Product Description

LESHAN RADIO COMPANY, LTD.

Product Overview

The LMUN5211DW1T1G Series SC-88/SOT-363 Dual Bias Resistor Transistors are NPN silicon surface mount transistors featuring a monolithic bias resistor network. Each device integrates a single transistor with a series base resistor and a base-emitter resistor, effectively replacing discrete components and their external bias networks. This integration simplifies circuit design, reduces board space, and lowers component count, making them ideal for low-power surface mount applications where space is critical. The SOT-363 package houses two BRT devices. The S- prefix denotes suitability for automotive and other applications requiring unique site and control change requirements, with AEC-Q101 qualification and PPAP capability.

Product Attributes

  • Brand: LESHAN RADIO COMPANY, LTD.
  • Package Type: SC-88/SOT-363
  • Transistor Type: NPN Silicon
  • Configuration: Dual Bias Resistor Transistor (BRT) with Monolithic Bias Resistor Network
  • Material Compliance: RoHS compliant
  • Automotive Qualification: S- prefix models are AEC-Q101 Qualified and PPAP Capable.

Technical Specifications

Model Marking R1 (K) R2 (K) Vin (V) Shipping Collector-Base Voltage (VCBO) Collector-Emitter Voltage (VCEO) Collector Current (IC) Emitter-Base Breakdown Voltage (VEBO) Total Device Dissipation (PD) (mW) @ TA=25C (Note 1) Thermal Resistance (RJA) (C/W) (Note 1)
LMUN5211DW1T1G 7A 10 10 -10~+12 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5211DW1T3G 7A 10 10 -10~+12 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5212DW1T1G 7B 22 22 -10~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5212DW1T3G 7B 22 22 -10~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5213DW1T1G 7C 47 47 -10~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5213DW1T3G 7C 47 47 -10~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5214DW1T1G 7D 10 47 -6~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5214DW1T3G 7D 10 47 -6~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5215DW1T1G 7E 10 - -6~+30 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5215DW1T3G 7E 10 - -6~+30 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5216DW1T1G 7F 4.7 - -5~+30 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5216DW1T3G 7F 4.7 - -5~+30 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5230DW1T1G 7H 2.2 - -8~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5230DW1T3G 7H 2.2 - -8~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5231DW1T1G 7J 4.7 4.7 -6~+12 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5231DW1T3G 7J 4.7 4.7 -6~+12 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5232DW1T1G 7K 4.7 47 -10~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5232DW1T3G 7K 4.7 47 -10~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5233DW1T1G 7L 22 47 -10~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5233DW1T3G 7L 22 47 -10~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5234DW1T1G 7M 2.2 47 -6~+30 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5234DW1T3G 7M 2.2 47 -6~+30 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5235DW1T1G 7N 100 100 -10~+10 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5235DW1T3G 7N 100 100 -10~+10 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5236DW1T1G 7P 47 22 -10~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5236DW1T3G 7P 47 22 -10~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5237DW1T1G - 1.0 2.2 -10~+40 3000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670
LMUN5237DW1T3G - 1.0 2.2 -10~+40 10000/Tape&Reel 50 Vdc 50 Vdc 100 mAdc 6 Vdc 187 670

Note 1: FR-4 @ Minimum Pad

Note 2: FR-4 @ 1.0 x 1.0 inch Pad

Note 3: Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%

Note 4: Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%

Note 5: Pulse Test: Pulse Width < 300 s, Duty Cycle < 2.0%


2212131909_LRC-LMUN5232DW1T1G_C5273166.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.