High gain PNP transistor Slkor 2SA1797-Q in compact SOT-89 package for electronic circuit applications
Product Overview
The 2SA1797 is a PNP transistor housed in an SOT-89 package. It features low saturation voltage and excellent DC current gain characteristics, making it a complementary part to the 2SC4672. This transistor is suitable for various applications requiring reliable amplification and switching capabilities.
Product Attributes
- Brand: slkormicro (implied by website URL)
- Package Type: SOT-89
- Transistor Type: PNP
- Complementary to: 2SC4672
Technical Specifications
| Parameter | Symbol | Rating | Unit | Test Conditions |
|---|---|---|---|---|
| Simplified outline (SOT-89) | ||||
| Base | 1 | |||
| Collector | 2 | |||
| Emitter | 3 | |||
| Features | ||||
| Low saturation voltage | ||||
| Excellent DC current gain characteristics | ||||
| Complements to 2SC4672 | ||||
| Absolute Maximum Ratings (Ta = 25) | ||||
| Collector - Base Voltage | VCBO | -50 | V | |
| Collector - Emitter Voltage | VCEO | -50 | V | |
| Emitter - Base Voltage | VEBO | -6 | V | |
| Collector Current - Continuous | IC | -2 | A | |
| Collector Current - Pulse | ICM | -3 | A | |
| Collector Power Dissipation | PC | 500 | mW | |
| Junction Temperature | TJ | 150 | ||
| Storage Temperature range | Tstg | -55 to 150 | ||
| Electrical Characteristics (Ta = 25) | ||||
| Collector- base breakdown voltage | VCBO | -50 | V | Ic= -50 A IE=0 |
| Collector- emitter breakdown voltage | VCEO | -50 | V | Ic= -1 mA IB=0 |
| Emitter - base breakdown voltage | VEBO | -6 | V | IE= -50A IC=0 |
| Collector-base cut-off current | ICBO | -100 | nA | VCB= -50 V , IE=0 |
| Emitter cut-off current | IEBO | -100 | nA | VEB= -5V , IC=0 |
| Collector-emitter saturation voltage | VCE(sat) | -0.35 | V | IC=-1A, IB=-50mA |
| Base - emitter saturation voltage | VBE(sat) | -1.2 | V | IC=-1A, IB=-50mA |
| DC current gain | hFE | 82 - 270 | VCE= -2V, IC= -500mA | |
| Collector output capacitance | Cob | 36 | pF | VCB= -10V, IE= 0,f=1MHz |
| Transition frequency | fT | 200 | MHz | VCE= -2V, IC= -500mA,f=100MHz |
| Classification of hfe | ||||
| Type | Range | Marking | ||
| 2SA1797-P | 82-180 | AGP | ||
| 2SA1797-Q | 120-270 | AGQ | ||
| SOT-89 DIMENSIONS (mm) | ||||
| Dimension | Symbol | Min | Typ | Max |
| A | 1.4 | 1.6 | ||
| B | 0.35 | 0.48 | 0.44 | |
| c | 0.23 | 0.35 | ||
| D | 4.4 | 4.6 | ||
| E | 2.4 | 2.6 | ||
| HE | 3.75 | 4.25 | ||
| Lp | 0.8 | |||
| e | 3.0 | |||
| w | 0.13 | |||
| e1 | 1.2 | 1.5 | ||
| bp1 | 0.40 | 0.53 | ||
| bp2 | 0.5 | |||
| bp3 | 1.4 | 1.8 | ||
2208041800_Slkor-2SA1797-Q_C5122568.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.